Aroua, M.K. and Chew, C.M. and Hussain, Mohd Azlan (2009) Modelling of chromium hexavalent reduction by ferrous ion in a batch stirred tank. Chemical Product and Process Modeling, 4 (1). ISSN 1934-2659, DOI https://doi.org/10.2202/1934-2659.1222.
Full text not available from this repository.Abstract
In this paper mathematical models are proposed to simulate the dynamic behaviour of the reduction of Cr(VI) with Fe(II) in a batch stirred tank. Two approaches have been adopted to represent systems in non-equilibrium and quasi-equilibrium conditions. The models derived reflect the changes of the relevant reactant species concentration based on the Oxidation Reduction Potential (ORP) of the system. An automated pilot plant has been designed and commissioned to carry out on-line/real time data acquisition and control for this Cr(VI) reduction process experimentally. Both the quasi-equilibrium and non-equilibrium models were validated experimentally. Simulated and on-line results indicate distinctive ORP profiles pattern for these two processes. The ORP profiles for non-equilibrium processes show a distinctive pattern which indicates the complete reduction of Cr(VI) in the batch sample.
Item Type: | Article |
---|---|
Funders: | UNSPECIFIED |
Additional Information: | Cited By (since 1996): 1 Export Date: 5 March 2013 Source: Scopus Art. No.: 12 Language of Original Document: English Correspondence Address: Aroua, M. K.; University of MalayaMalaysia; email: mkaroua@um.edu.my References: Abdullah, S.R., (1999) Study and Control of Physicochemical Treatment Processes of Wastewater Via Fuzzy Logic and Neural Network, , PhD. Thesis, Universiti Kebangsaan Malaysia; Aguilar, R., Martinez, S.A., Rodriguez, M.G., Soto, G., Process analysis for treatment of industrial plating wastewater: Simulation and control approach (2005) Chemical Engineering Journal, 105, pp. 139-145; Barnes, D., Wilson, F., (1978) Chemistry and Unit Operations in Sewage Treatment, , Applied Science Publisher Ltd., London; Buerge, I.J., Hug, S.J., Kinetics and pH Dependence of Chromium(VI) Reduction by Iron(II) (1997) Environ. Sci. Technol., 31, pp. 1426-1432; Eary, L.E., Rai, D., Chromate removal from aqueous waste by reduction with ferrous ion (1998) Environ. Sci. Technol., 22, pp. 972-977; Eckenfelder, W.W., (2000) Industrial Water Pollution Control, , McGraw Hill; Erdem, M., Turmen, F., Chromium removal from aqueous solution by the ferrite process (2004) Journal of Hazardous Material, B109, pp. 71-77; Fendorf, S.E., Li, G.C., Kinetics of chromate reduction by ferrous iron (1996) Environ. Sci. Technol., 30, pp. 1614-1617; Gode, F., Pehlivan, E., Removal of Cr(VI) from aqueous solution by two Lewatitanion exchange resins (2005) Journal of Hazardous Materials, B119, pp. 175-182; Hunsom, M., Pruksathorn, K., Damronglerd, S., Vergnes, H., Duverneuil, P., Electrochemical treatment of heavy metals(Cu2+, Cr 6+, Cr2+) from industrial effluent and modeling of copper reduction (2005) Water Research, 39, pp. 610-616; Lakatos, M., Brown, S.D., Snape, C.E., Coals as sorbents for the removal and reduction of hexavalent chromium from aqueous waste streams (2002) Fuel, 81, pp. 691-698; McPherson, L., Understanding ORP systems (1994) Chemical Engineering, 101 (3), pp. 143-145. , March 1994; Mukhopadhyay, B., Sundquist, J., Schmitz, R.J., Removal of Cr(VI) from CR-contaminated groundwater through electrochemical addition Fe(II) (2007) Journal of Environmental Management, 82 (1), pp. 66-76; Park, D., Yun, Y.S., Lim, S.R., Park, J.M., Kinetic analysis and mathematical modeling of Cr(VI) removal in a differential reactor packed with ecklonia biomass (2006) Journal of Microbiology and Biotechnology, 16 (11), pp. 1720-1727; Pettine, M., Dottone, L., Campanella, L., Milllero, F.J., Passino, R., The reduction of chromium(VI) by iron (II) in aqueous solutions (1998) Geochimica et Cosmochimica Acta, 62, pp. 1509-1519; Sedlak, D.L., Chan, P.G., Reduction of hexavalent chromium by ferrous iron (1997) Geochimica et Cosmochimica Acta, 61 (11), pp. 2185-2192 |
Uncontrolled Keywords: | Chromium, Model, Redox, Reduction, Automated pilot plants, Batch stirred tank, Cr reductions, Dynamic behaviours, Ferrous ion, Non equilibrium, Non-equilibrium process, Nonequilibrium model, Oxidation reduction potential, Quasi-equilibrium, Quasi-equilibrium conditions, Reactant species, Redox reduction, Chromium compounds, Data acquisition, Mathematical models, Pilot plants. |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) T Technology > TP Chemical technology |
Divisions: | Faculty of Engineering |
Depositing User: | Mr Jenal S |
Date Deposited: | 10 Jul 2013 02:50 |
Last Modified: | 10 Feb 2021 03:48 |
URI: | http://eprints.um.edu.my/id/eprint/7038 |
Actions (login required)
View Item |