Saidur, Rahman and Masjuki, Haji Hassan and Hasanuzzaman, M. and Kai, G.S. (2008) Investigation of energy performance and usage behavior of domestic refrigerator freezer using clustering and segmentation. Journal of Applied Sciences, 8 (21). pp. 3957-3962. ISSN 1812-5654, DOI https://doi.org/10.3923/jas.2008.3957.3962.
Full text not available from this repository.Abstract
This study carried out the field survey from house to house to garner the information of consumer behavior. In this study the energy consumption 104 refrigerators have been monitored as well. The energy consumption of 104 refrigerators is clustered and segmented to classify the refrigerators of same characteristic in the same group. The capacity of the refrigerator, frequency of door opening and position of refrigerator either near heat source or away from the heat source is considered for clustering and segmentation analysis. The clustering and segmentation in this survey reveal the effect of these factors on the energy performance of the refrigerator.
Item Type: | Article |
---|---|
Funders: | UNSPECIFIED |
Additional Information: | Cited By (since 1996): 2 Export Date: 6 December 2012 Source: Scopus Language of Original Document: English Correspondence Address: Hasanuzzaman, M.; Department of Mechanical Engineering, University of Malaya, 50603 Kuala Lumpur, Malaysia References: Bjork, E., Palm, B., Performance of a domestic refrigerator under influence of varied expansion device capacity, refrigerant charge and ambient temperature (2006) Int. J. Refrig., 29, pp. 789-798; Gage, C.L., Field usage and its impact on energy consumption of refrigerator-freezers (1995) ASHRAE. Trans., 101, pp. 1201-1210; Hasanuzzaman, M., Saidur, R., Masjuki, H.H., Investigation of energy consumption and energy savings of refrigerator-freezer during open and closed door condition (2008) J. Applied Sci., 8, pp. 1822-1831; Laguerre, O., Derens, E., Palagos, B., Study of domestic refrigerator temperature and analysis of factors affecting temperature: A french survey (2002) Int. J. Refrig., 25, pp. 653-659; Liu, D.Y., Chang, W.R., Lin, J.Y., Performance comparison with effect of door opening on variable and fixed frequency refrigerators-freezers (2004) Applied Therm. Eng., 24, pp. 2281-2292; Masjuki, H.H., Saidur, R., Choudhury, L.A., Mahlia, T.M.I., Gham, A.K., Maleque, M.A., The applicability of ISO household refrigerator-freezer energy test specifications in Malaysia (2001) Energy, 26, pp. 723-737; Meier, A., Refrigerator energy use in the laboratory and in the field (1995) Energy Build., 22, pp. 232-243; Meier, A.K., Jansky, R., Field performance of residential refrigerators: A comparison with the laboratory test (1993) ASHRAE. Trans., 99, pp. 704-713; Saidur, R., Masjuki, H.H., Choudhury, L.A., Role of ambient temperature, door opening, thermostat setting position and their combined effect on refrigerator-freezer energy consumption (2002) Energy Convers. Manage., 43, pp. 845-854 |
Uncontrolled Keywords: | Clustering; Domestic refrigerator; Energy consumption; Segmentation. |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) T Technology > TJ Mechanical engineering and machinery |
Divisions: | Faculty of Engineering |
Depositing User: | Mr Jenal S |
Date Deposited: | 08 Jul 2013 02:26 |
Last Modified: | 18 Oct 2018 05:04 |
URI: | http://eprints.um.edu.my/id/eprint/6796 |
Actions (login required)
View Item |