Abd Razak, N.A. and Abu Osman, Noor Azuan and Wan Abas, Wan Abu Bakar and Ahmad Fu'ad, A.N. (2011) Comparison study of the transradial prosthetics and biological hand using motion analysis approach. In: International MultiConference of Engineers and Computer Scientists 2011, IMECS 2011, 2011, Kowloon.
|
PDF (Comparison study of the transradial prosthetics and biological hand using motion analysis approach)
Comparison_study_of_the_transradial_prosthetics_and_biological_hand_using_motion_analysis_approach.pdf - Published Version Download (691kB) |
Abstract
This paper presents the comparison study of the motion analysis between the transradial prosthetics and the biological hand that focuses on the supination/pronation and flexion/extension movements. The design of the new transradial prosthetics is based on combining the new approach on both body-powered prosthetics and electric-powered prosthetics. Two servo motors were used to generate the transradial motion while the shoulder ultrasonic sensor functioned as the input for the biomechatronics system. This paper briefly describes the kinetics and kinematics data of motion analyses that focus on the degree of maximum and minimum rotation of each motion. The data analysis of the transradial prosthetics is compared with the biological hand motion.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Funders: | UNSPECIFIED |
Additional Information: | Conference code: 85583 Cited By (since 1996):1 Export Date: 24 February 2014 Source: Scopus Language of Original Document: English Correspondence Address: Abd Razak, N.A.; Department of Biomedical Engineering, Faculty of Engineering, University of MalayaMalaysia; email: nasrole85@um.edu.my References: Carey, S.L., Highsmith, M.J., Maitland, M.E., Dubey, R.V., Compensatory movements of transradial prosthesis users during common tasks (2008) Clinical Biomechanics, 23 (9), pp. 1128-1135. , November ISSN 0268-0033, DOI: 10.1016/j.clinbiomech.2008.05.008; Weir, R.F., Design of Artificial Arms and Hands for Prosthetic Applications (2003) Standard Handbook of Biomedical Engineering & Design, pp. 32.1-32.61. , ff Invited Chapter (Chapter 32) Myer Kutz, Editor, McGraw-Hill, New York; Leow, R.S., Moghavvemi, M., Ibrahim, F., An efficient low-cost real-time brain computer interface system based on SSVEP (2010) IEICE Electron. Express, 7 (5), pp. 326-331. , ISI-Cited Publication; Controzzi, M., Cipriani, C., Carrozza, M.C., Mechatronic design of a transradial cybernetic hand Proc. 2008 IEEE/RSJ Int. Conf. Intell. Robots Syst., 2008, pp. 576-581; Yahud, S., Abu Osman, N.A., Prosthetic hand for the brain-computer interface system (2007) IFMBE Proceedings, 15, pp. 643-646. , Springer, Berlin; Biddiss, E.A., Chau, T.T., Upper limb prosthesis use and abandonment: A survey of the last 25 years (2007) Prosthetics and Orthotics Int'l, 31 (3), pp. 236-257. , doi: 10.1080/03093640600994581; Miller, L.A., Lipschutz, R.D., Stubblefield, K.A., Lock, B.A., Huang, H., Williams III, T.W., Weir, R.F., Kuiken, T.A., Control of a Six Degree of Freedom Prosthetic Arm AfterTargeted Muscle Reinnervation Surgery (2008) Arch Phys Med Rehabil, 89, pp. 2057-2065. , C., CP, OT, November; Chen, X., Z, Y.-P., Guo, J.-Y., Shi, J., Sonomyography (SMG) Control for Powered Prothetic Hand: A Study with Normal Subjects (2010) Ultrasound in Medicine and Biology, 36 (7), p. 13. , April 26 Sponsors: IAENG Society of Artificial Intelligence; IAENG Society of Bioinformatics; IAENG Society of Computer Science; IAENG Society of Data Mining; IAENG Society of Electrical Engineering |
Uncontrolled Keywords: | Motion analysis, Servo motor, Transradial prosthetics, Ultrasonic sensor, Bio-mechatronics, Comparison study, Hand motion, Computer science, Data reduction, Engineers, Sensors, Ultrasonic sensors, Ultrasonics, Prosthetics. |
Subjects: | T Technology > T Technology (General) T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Faculty of Engineering |
Depositing User: | Mr Jenal S |
Date Deposited: | 09 Apr 2014 01:53 |
Last Modified: | 07 Feb 2019 08:44 |
URI: | http://eprints.um.edu.my/id/eprint/9487 |
Actions (login required)
View Item |