Tian, Qin and Yang, Hang Zhou and Rong, Qiang Zhou and Feng, Zhong Yao and Wang, Ruo Hui and Zaini, Muhammad Khairol Annuar and Lim, Kok Sing and Ahmad, Harith and Zhang, Pan and Ding, Xiang Zi and Lu, Kai and He, Yu Dong (2019) Highly sensitive micro-hygrometer based on microfiber knot resonator. Optics Communications, 431. pp. 88-92. ISSN 0030-4018, DOI https://doi.org/10.1016/j.optcom.2018.08.062.
Full text not available from this repository.Abstract
In this work, we experimentally demonstrated a microfiber knot resonator (MKR) for ambient relative humidity (RH) measurement. The microfiber device was manufactured by forming a ring from a low-loss microfiber, fabricated from a single-mode fiber (SMF) by using flame-heating technique. The resonator was successfully formed when a periodic output resonance spectrum was achieved. Without employing any coating hygroscopic material, the MKR was observed to highly sensitive to the variation of ambient RH ranging from of 30% RH to 94% RH. The proposed device is an extremely compact and fast response sensor, useful for a wide spectrum of industrial applications.
Item Type: | Article |
---|---|
Funders: | National Natural Science Foundation of China (NSFC) (61327012, 61377087), National High Technology Research and Development Program 863, China (2009AA06Z203), Ministry of Education Project of Science and Technology Innovation, China (Z08119), Ministry of Science and Technology Project of International Cooperation, China (2008CR1063), Shaanxi Province Project of Science and Technology Innovation, China (2008ZDGC-14, 2009ZKC01-19), ShaanXi Young Scientist Star Program, China (2016 KJXX-04), Projects of Scientific Research Plan of ShaanXi Education Department, China (15JK1751), Northwest University (NWU) Young Scientist Support Program (NJ00089), Fellow of the Royal Geographical Society (RGS), United Kingdom, Ministry of Education Malaysia FRGS, Malaysia grant (FP033-2017A) |
Uncontrolled Keywords: | Optical fiber sensor; Relative humidity measurement; Microfiber knot resonator |
Subjects: | Q Science > Q Science (General) Q Science > QC Physics |
Divisions: | Faculty of Science |
Depositing User: | Ms. Juhaida Abd Rahim |
Date Deposited: | 14 Jan 2019 06:32 |
Last Modified: | 14 Jan 2019 06:32 |
URI: | http://eprints.um.edu.my/id/eprint/19977 |
Actions (login required)
View Item |