Sukor, M.E.A. and Nasehi, P. and Koh, E.H.Y. (2017) Financial risk attitudes, demographic profiles and behavioural traits: Do they interrelate? In: International Conference on Arts, Business, Education and Social Sciences (ABESS 2017), 15-17 August 2017, Langkawi Island, Kedah, Malaysia.
|
PDF (Abstract)
Financial_Risk_Attitudes.pdf Download (6kB) |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Funders: | UNSPECIFIED |
Additional Information: | Conference Paper |
Uncontrolled Keywords: | Demographic variables; Human behaviour; Financial risk; Client inclination |
Subjects: | H Social Sciences > HG Finance |
Divisions: | Faculty of Business and Economics |
Depositing User: | Mr. Mohd Safri |
Date Deposited: | 14 Sep 2017 02:19 |
Last Modified: | 14 Sep 2017 02:19 |
URI: | http://eprints.um.edu.my/id/eprint/17720 |
Actions (login required)
View Item |