Monajemi, H. and Abdul Razak, H. and Ismail, Z. (2012) Reliability of dynamically measured flexibility matrix on damage detection of frame structures. In: 30th IMAC, A Conference on Structural Dynamics, 2012, 2012, Jacksonville, FL.
|
PDF (Reliability of dynamically measured flexibility matrix on damage detection of frame structures)
Reliability_of_dynamically_measured_flexibility_matrix_on_damage_detection_of_frame_structures.pdf - Published Version Download (173kB) |
Abstract
The use of dynamically measured flexibility matrix to indicate and locate damage is reported in many studies. However their focus is mostly on structures like beams or slabs that each node has one degree of freedom and all DOFs are in the same direction. For a structure with degrees of freedoms in three directions e.g. frame structures, both modal testing and damage detection become more complicated. It is because each DOF in the stiffness matrix is influenced by all the members connected to it. When it comes to flexibility matrix, another problem arises. Since flexibility matrix is more global, damage does not only affect the related DOFs, but others too. This article aims to address these problems in order to develop a reliable damage detection method for frame structures. The modal parameters of a four story frame structure are calculated for intact and damage cases. Changes in the flexibility matrix were analyzed for different damage scenarios when the damage member is known. It was suggested that there are some patterns that relate DOFs and members which can be used to locate the damage member. © The Society for Experimental Mechanics, Inc. 2012.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Funders: | UNSPECIFIED |
Additional Information: | Conference code: 89958 Export Date: 16 December 2013 Source: Scopus doi: 10.1007/978-1-4614-2419-2₃₇ Language of Original Document: English Correspondence Address: Monajemi, H.; Department of Civil Engineering, University of Malaya, Kuala Lumpur, Malaysia; email: hoomanmonajemi@yahoo.com References: Cornwell, P., Doebling, S.W., Farrar, C.R., Application of the strain energy damage detection method to plate like structures (1997) Proceedings of the 15th International Modal Analysis Conference, Orlando, pp. 1312-1318; Wang, H.Y., Kimb, C., Damage detection in structures using a few frequency response measurements (2004) J Sound Vib, 270, pp. 1-14; Salawu, O.S., Detection of structural damage through changes in frequency (1997) J Eng Struct, 19, pp. 718-723; Friswell, M.I., Penny, J.E.T., Wilson, D.A.L., Using vibration data and statistical measures to locate damage in structures (1994) Int J Anal Exp Modal Anal, 9, pp. 239-254; Fox, C., The location of defects in structures: A comparison of the use of natural frequency and mode shape data (1992) Proceedings of the 10th International Modal Analysis Conference, San Diego, CA, 3-7 Feb 1992, 1, pp. 522-528. , A94-12476 02-39; Stubbs, N., Kim, J.T., Farrar, C.R., Field verification of a nondestructive damage localization and severity estimation algorithm (1995) Proceedings of the 13th International Modal Analysis Conference IMAC XIII Nashville, Tennessee, USA; Yang, H.Z., Li, H.J., Damage localization of offshore platform under ambient excitation (2003) China Ocean Eng, 17, pp. 307-316; Yang, H.Z., Li, H.J., Modal parameter identification of offshore platform under ambient excitation (2004) High Tech Lett, 10, pp. 80-84; Yang, H., Li, H., James, H.S.L., Damage localization for offshore structures by modal strain energy decomposition method (2004) Proceeding of the 2004 American Control Conference, Boston, 30 June-2 July 2004; Li, H., Wang, J., Zhang, M., Hu, S.L.J., Damage detection in offshore jacket structures by cross-model cross-mode method (2006) Proceedings of the Seventh International Conference on Hydrodynamics, Naples, pp. 171-178; Li, H., Yang, H., Hu, S.L.J., Strain energy decomposition method for damage localization in 3D frame structures (2006) J Eng Mech ASCE, 132, pp. 941-951; Li, H., Fang, H., Hu, S.L.J., Damage localization and severity estimate for three-dimensional frame structures (2007) J Sound Vib, 301, pp. 481-494; Aktan, A.E., Lee, K.L., Chuntavan, C., Aksel, T., Modal testing for structural identification and condition assessment of constructed facilities (1994) Proceedings of the 12th International Modal Analysis Conference, Ilikai Hotel, Honolulu, Hawai, Jan 31-Feb 3, pp. 462-468; Pandey, A.K., Biswas, M., Damage detection in structures using changes in flexibility (1994) J Sound Vib, 169, pp. 3-17; Yan, A., Golinval, J.C., Structural damage localization by combining flexibility and stiffness methods (2005) J Eng Struct, 27, pp. 1752-1761; Jaishia, B., Ren, W.X., Damage detection by finite element model updating using modal flexibility residual (2006) J Sound Vib, 290, pp. 369-387; Li, H., Wang, J., Hu, S.L.J., Using incomplete modal data for damage detection in offshore jacket structures (2008) Ocean Eng, 35, pp. 1793-1799 |
Uncontrolled Keywords: | Degree of freedom, Different damages, Flexibility matrices, Frame structure, Modal parameters, Modal testings, Damage detection, Modal analysis, Stiffness matrix, Structural dynamics, Structural frames |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Faculty of Engineering |
Depositing User: | Mr Jenal S |
Date Deposited: | 27 Jan 2014 01:05 |
Last Modified: | 27 Jan 2014 01:05 |
URI: | http://eprints.um.edu.my/id/eprint/9068 |
Actions (login required)
View Item |