Masjuki, Haji Hassan and Saidur, Rahman and Choudhury, I.A. and Mahlia, T.M.I. (2000) Factors effecting energy consumption of household refrigerator-freezers. In: 2000 TENCON Proceedings, 2000, Kuala Lumpur, Malaysia.
Full text not available from this repository.Abstract
An experiment was conducted to investigate the effect of temperature, door opening, thermostat setting position, relative humidity, and loading on energy consumption of a household refrigerator-freezer. Our investigation reveals that temperature has the greatest effect on energy consumption followed by loading. Next greatest effect are due to door opening and thermostat setting position. Relative humidity has minimal effect on energy consumption. With the experimental data, a multiple regression equation has been developed to investigate their combine effect.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Funders: | UNSPECIFIED |
Additional Information: | Conference code: 57942 Cited By (since 1996): 1 Export Date: 6 December 2012 Source: Scopus CODEN: 85QXA Language of Original Document: English Correspondence Address: Masjuki, H.H.; Univ of Malaya, Kuala Lumpur, Malaysia Sponsors: IEEE |
Uncontrolled Keywords: | Atmospheric humidity; Domestic appliances; Refrigerators; Regression analysis; Thermal effects; Thermostats; Regression equations; Energy utilization. |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) T Technology > TJ Mechanical engineering and machinery |
Divisions: | Faculty of Engineering |
Depositing User: | Mr Jenal S |
Date Deposited: | 09 Jul 2013 07:45 |
Last Modified: | 18 Oct 2018 03:52 |
URI: | http://eprints.um.edu.my/id/eprint/6944 |
Actions (login required)
View Item |