Prihandana, Gunawan Setia and Mahardika, M. and Abd Shukor, Mohd Hamdi and Mitsui, K. (2009) Effect of m micro MoS2 powder mixed dielectric fluid on surface quality and material removal rate in micro EDM-processes. Transaction Material Research Society of Japan, 34 (2). pp. 329-332.
Full text not available from this repository.| Item Type: | Article | 
|---|---|
| Funders: | UNSPECIFIED | 
| Subjects: | T Technology > TS Manufactures | 
| Divisions: | Faculty of Engineering | 
| Depositing User: | Mr. Mohammed Salim Abd Rahman | 
| Date Deposited: | 09 Jul 2013 04:06 | 
| Last Modified: | 01 Oct 2021 03:57 | 
| URI: | http://eprints.um.edu.my/id/eprint/6934 | 
Actions (login required)
|  | View Item | 
 
        