Mahlia, T.M.I. and Masjuki, Haji Hassan and Saidur, Rahman and Amalina, M.A. (2004) Cost-benefit analysis of implementing minimum energy efficiency standards for household refrigerator-freezers in Malaysia. Energy Policy, 32 (16). pp. 1819-1824. ISSN 03014215, DOI https://doi.org/10.1016/S0301-4215(03)00169-1.
Full text not available from this repository.Abstract
The ownership of household electrical appliances especially refrigerator-freezer has increased rapidly in Malaysia. Almost every household in this country has a refrigerator-freezer. To reduce energy consumptiom in this sector the refrigerator is one of the top priorities of the energy efficiency program for household appliances. Malaysian authority is considering implementing minimum energy efficiency standards for refrigerator-freezer sometime in the coming year. This paper attempts to analyze cost-benefit of implementing minimum energy efficiency standards for household refrigerator-freezers in Malaysia. The calculations were made based on growth of ownership data for refrigerators in Malaysian households. The number of refrigerator-freezer has increased from 175,842 units in 1970 to 4,196,486 in 2000 and it will be about 11,293,043 in the year of 2020. Meanwhile it has accounted for about 26.3 of electricity consumption in a single household. Therefore, efficiency improvement of this appliance will give a significant impact in the future of electricity consumption in this country. Furthermore, it has been found that implementing an energy efficiency standard for household refrigerator-freezers is economically justified.
Item Type: | Article |
---|---|
Funders: | UNSPECIFIED |
Additional Information: | Cited By (since 1996): 25 Export Date: 6 December 2012 Source: Scopus CODEN: ENPYA Language of Original Document: English Correspondence Address: Mahlia, T.M.I.; Department of Mechanical Engineering, University of Malaya, Kuala Lumpur 50603, Malaysia; email: indra@um.edu.my References: (2000) Forum on Energy Performance and Labeling Standards for Refrigeration, , Department of Electricity and Gas Supply, Kuala Lumpur, Malaysia; (2002) Statistics of Electricity Supply Industry in Malaysia, , Department of Electricity and Gas Supply, Kuala Lumpur; (1991) General Report of Population Census, , Department of Statistics, Kuala Lumpur, Malaysia; (1996) Study on Energy Policy Analysis and Planning to the Year 2020, , Economic Planning Unit, Prime Minister Department, Kuala Lumpur, Malaysia; Koomey, J.G., Mahler, S.A., Webber, C.A., McMahon, J.E., (1998) Projected Regional Impacts of Appliance Efficiency Standards for the US Residential Sector, , Berkeley: Lawrence Berkeley Laboratory; Mahlia, T.M.I., Masjuki, H.H., Choudhury, I.A., Theory of energy efficiency standards and labels (2002) Energy Conversion - Management, 43 (6), pp. 743-761; Masjuki, H.H., Mahlia, T.M.I., Choudhury, I.A., Saidur, R., Potential electricity savings by implementing energy efficiency standards for household electrical appliances in Malaysia (2000) Proceedings WREC-IV, pp. 2606-2609. , Brigton, UK, July 1-7. Pergamon, Kidlington, Oxford; Masjuki, H.H., Saidur, R., Choudhury, I.A., Mahlia, T.M.I., Ghani, A.K., Maleque, M.A., The applicability of ISO household refrigerator-freezers energy test specifications in Malaysia (2001) Energy-the International Journal, 26 (7), pp. 723-737; (2002) National Energy Balance Malaysia 1980-2001, , Ministry of Energy, Kuala Lumpur, Malaysia; Nadel, S., Appliance energy efficiency: Opportunities, barriers and policy solutions (1999) Proceeding First International Conference on Energy Efficiency in Household Appliances, pp. 22-37. , Italy, November 10-12. Springer, Berlin, Heidelberg; Saidur, R., (2001) Importance of Energy Test Procedure, Energy Efficiency Standards and Label on Household Refrigerator-freezers' Energy Consumption, , M.Eng.Sc. Thesis, Mechanical Engineering Department, University of Malaya, Kuala Lumpur, Malaysia; Webber, C.A., (1998) Saving Potential of ENERGY STAR ® Voluntary Labeling Program, , Berkeley: Lawrence Berkeley Laboratory |
Uncontrolled Keywords: | Cost-benefit analysis, Energy efficiency standards, Freezer, Malaysia, Refrigerator, Cost benefit analysis, Electric appliances, Electric codes, Electricity, Energy efficiency, Energy policy, Energy utilization, Freezers, Minimum energy efficiency, Refrigerators, energy use, household energy, standard (regulation), Asia, Eurasia, Southeast Asia. |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) T Technology > TJ Mechanical engineering and machinery |
Divisions: | Faculty of Engineering |
Depositing User: | Mr Jenal S |
Date Deposited: | 09 Jul 2013 01:56 |
Last Modified: | 18 Oct 2018 05:17 |
URI: | http://eprints.um.edu.my/id/eprint/6909 |
Actions (login required)
View Item |