Saidur, Rahman and Masjuki, Haji Hassan and Eow, K.F. and Jamaluddin, M.Y. (2006) Actual usage conditions and energy consumption of refrigerator-freezers. International Energy Journal, 7 (2). pp. 103-124. ISSN 1513-718X,
|
PDF (Actual usage conditions and energy consumption of refrigerator-freezers)
Actual_usage_conditions_and_energy_consumption_of_refrigerator-freezers.pdf - Published Version Download (227kB) |
Abstract
About 19 of the total electricity production is consumed in the residential sector and this fraction is expected to grow in future. Air conditioners, refrigerators, washing machines and other appliances are significant energy users in this sector. In this paper, the energy consumption and internal cabinet temperatures of 30 domestic refrigerators have been monitored to give an overview of the usage pattern of this appliance in Malaysian households. A questionnaire was designed to get relevant information regarding the usage of this appliance in the actual kitchen environment as well. This information is paramount in shaping or implementing a program that would get more support from users. The statistical analysis such as clustering and segmentation were manipulated and utilized in order to show the influence of the usage conditions on the temperature. The paper also calculated energy, bill savings and associated emission reductions by replacing an old inefficient refrigerator with a new efficient one.
Item Type: | Article |
---|---|
Funders: | UNSPECIFIED |
Additional Information: | Export Date: 6 December 2012 Source: Scopus CODEN: IEJNA Language of Original Document: English Correspondence Address: Saidur, R.; Department of Mechanical Engineering, University of Malaya, 50603 Kuala Lumpur, Malaysia; email: saidur@um.edu.my References: Agus, M.R., Othman, M.N., Sim, O.F., (1993) Residential and Commercial Electricity Consumers in Subang Jaya and Bandar Baru Bangi, , Kuala Lumpur: University of Malaya; (1999) Final Report for Study on Customer Load Profile and Load Forecast: Phase 1 Survey on Customer's Behaviour Towards Electricity Consumption., , TNB Research; (2001) Study on Residential Customer Load Profile, Demand Side Management, Final Report, , DSM, Petaling Jaya, Malaysia; (1991) Household Refrigerator-freezers-characteristics and Test Methods, pp. 1-52. , ISO 8187. Geneva: Switzerland, ISO, 1991; Meier, A., Megowan, A., Lit, B., Pon, B., (1993) The New York Refrigerator Monitoring Project, , Final report, LBL33708, Lawrence Berkeley Laboratory, CA; Koomey, J., Mahler, S.A., Webber, C.A., McMahon, J.E., (1998) Projected Regional Impacts of Appliance Efficiency Standards for the U.S. Residential Sector, , Berkeley: Lawrence Berkeley National Laboratory; Mahlia, T.M.I., Masjuki, H.H., Choudhury, I.A., (2002) Potential Electricity Savings by Implementing Energy Labels for Room Air Conditioner in Malaysia, 43, p. 2225. , Energy Convers. Manage; Morelli, N., Technical innovation and resource efficiency. A model for Australian household appliances (2001) The Journal of Sustainable Product Design, 1, p. 317. , 2001, Australia; Boardman, B., Achieving energy efficiency through product policy: The UK experience (2004) Environmental Science & Policy, 7, pp. 165-176. , 2004; Schiellerup, P., An examination of the effectiveness of the EU minimum standard on cold appliances: The British case (2002) Energy Policy, 30, pp. 327-332. , 2002; Ueno, T., Fuminori, S., Osamu, S., Kiichiro, T., Effectiveness of an energy-consumption information system on energy savings in residential houses based on monitored data (2006) Applied Energy, 83, pp. 166-183; Almeida, M.A., Schaeffer, R., Rovere, E.L.L., The potential for electricity conservation and peak load reduction in the residential sector of Brazil (2001) Energy, 26, pp. 413-429. , (2001); Lenzena, M., Mette, W., Claude, C., Hitoshi, H., Shonali, P., Roberto, S., A comparative multivariate analysis of household energy requirements in Australia, Brazil, Denmark, India and Japan (2006) Energy, 31 (2-3), pp. 181-207; Joseph, C., Lam Residential sector air conditioning loads and electricity use in Hong Kong (2000) Energy Conversion & Management, 41, pp. 1757-1768; Saidur, R., Nasrudin, A.R., Masjuki, H.H., Choudhury, I.A., Mahlia, T.M.I., Husnawan, M., Development of energy test procedure for household refrigerator-freezers in Malaysia (2004) International Journal of Power and Energy Systems, ACTA Press, Canada, 24 (1), pp. 46-55; Bansal, P.K., Energy efficiency test standards for household refrigerators Proceedings of Symposium on Domestic Refrigeration Appliances, pp. 1-14. , 6-8 March 2000, Wellington, New Zealand; Masjuki, H.H., Saidur, R., Choudhury, I.A., Mahlia, T.M.I., Ghani, A.K., Maleque, M.A., The applicability of ISO refrigerator-freezer energy test specifications in Malaysia (2001) ENERGY-The International Journal., , Paper accepted for publication to Elsevier Science, UK; Parker, D.S., Stedman, T., Refrigerator replacement in Florida: A case study (1993) Home Energy, 10 (1), pp. 20-22; Kao, J.Y., Kelly, G.E., Factors affecting the energy consumption of two refrigerator-freezers (1996) ASHRAE Transaction, 102 (2), pp. 525-545; Grimes, J.G., William, P.E.M., Shomaker, B.L., Effect of usage conditions on household refrigerator-freezer and freezer energy consumption (1977) ASHRAE Transaction, 83 (1), pp. 818-828; Meier, A.K., Do refrigerator thermostat setups save energy? (1994) Home Energy, 11 (3), p. 11. , May/June; Laguerre, O., Derens, E., Palagos, B., Study of domestic refrigerator temperature and analysis of factors affecting temperature: A France survey (2002) International J. of Refrigeration, 25, pp. 653-659; (2001) General Report of Population Census, , Department of Statistics Malaysia, Kuala Lumpur: Department of Statistics Malaysia |
Uncontrolled Keywords: | Clustering; Energy consumption; Refrigerator-freezers; Segmentation; Usage behaviors; Domestic appliances; Emission control; Energy utilization; Washers; Refrigerators. |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) T Technology > TJ Mechanical engineering and machinery |
Divisions: | Faculty of Engineering |
Depositing User: | Mr Jenal S |
Date Deposited: | 09 Jul 2013 02:13 |
Last Modified: | 18 Oct 2018 05:11 |
URI: | http://eprints.um.edu.my/id/eprint/6895 |
Actions (login required)
View Item |