Saidur, Rahman and Masjuki, Haji Hassan and Jamaluddin, M.Y. and Yap, F.C. (2006) Actual usage conditions, energy savings and associated emission reductions of washing machines. Transactions Hong Kong Institution of Engineers, 13 (2). pp. 16-23. ISSN 1023697X ,
|
PDF (Actual usage conditions, energy savings and associated emission reductions of washing machines)
Actual_usage_conditions_and_energy_consumption_of_refrigerator-freezers.pdf - Published Version Download (227kB) |
Abstract
About 19 of the total electricity production is consumed in the residential sector and this fraction is expected to grow in future. Air conditioners, refrigerators, washing machines and other appliances are major energy users in this sector. In this paper, the energy consumption of 50 real-houses domestic clothes washers have been monitored to give an overview of the usage pattern of this appliance in Malaysian households. A questionnaire was designed to get relevant information regarding the usage of this appliance in the actual environment as well. This information is paramount in shaping or implementing a program that would get more support from users. Finally, energy savings, bill savings and CO 2 reductions associated with energy savings have been calculated and presented in this paper for using horizontal axis machines rather than vertical axis using actual monitored data.
Item Type: | Article |
---|---|
Funders: | UNSPECIFIED |
Additional Information: | Export Date: 6 December 2012 Source: Scopus CODEN: THKEF Language of Original Document: English Correspondence Address: Saidur, R.; Department of Mechanical Engineering, University of Malaya, Kuala Lumpur, Malaysia; email: saidur@um.edu.my References: (1999) Final Report for Study on Customer Load Profile and Load Forecast: Phase 1-survey on Customer's Behaviour Towards Electricity Consumption; Study on residential customer load profile (2001) Final Report, , Demand Side Management, Petaling Jaya, Malaysia; Agus, M.R., Othman, M.N., Sim, O.F., (1993) Residential and Commercial Electricity Consumers in Subang Jaya and Bandar Baru Bangi, , Kuala Lumpur: University of Malaya; (2001) General Report of Population Census, , Kuala Lumpur: Department of Statistics Malaysia; (2000) Efficient Usage of Electricity in the Home, , Tenaga Nasional Berhad 9 Federation of Malaysian Consumers Associations, Petaling Jaya, Malaysia; (2005), www.state.nd.us/dcs/energy/pubs/efficiency/eewtrhtr.pdf, Downloaded 4th MayTuriel, I., Atkinson, B., Boghosian, S., Chan, P., Jennings, J., Lutz, J., McMahon, J., Rosenquist, G., Advanced technologies for residential appliance and lighting market transformation (1997) Energy and Buildings, 26, pp. 241-252; Koomey, J., Mahler, S.A., Webber, C.A., McMahon, J.E., (1998) Projected Regional Impacts of Appliance Efficiency Standards for the U.S. Residential Sector, , Berkeley: Lawrence Berkeley National Laboratory; Mahlia, T.M.I., Masjuki, H.H., Choudhury, I.A., Potential electricity savings by implementing energy labels for room air conditioner in Malaysia (2002) Energy Convers. Manage., 43, p. 2225; Saidur, R., (2001) Importance of Energy Test Procedure, Efficiency Standard, and Labels on Refrigerator-freezers Energy Consumption, , M. Eng. Thesis, University of Malaya |
Uncontrolled Keywords: | Energy, Performance, Usage Behaviour, Washing machine, Energy savings, Horizontal axis machines, Air conditioning, Carbon dioxide, Domestic appliances, Electromagnetic wave emission, Energy utilization, Usability engineering, Washing machines. |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) T Technology > TJ Mechanical engineering and machinery |
Divisions: | Faculty of Engineering |
Depositing User: | Mr Jenal S |
Date Deposited: | 09 Jul 2013 01:41 |
Last Modified: | 18 Oct 2018 05:11 |
URI: | http://eprints.um.edu.my/id/eprint/6893 |
Actions (login required)
View Item |