Hasanuzzaman, M. and Saidur, Rahman and Masjuki, Haji Hassan (2008) Investigation of energy consumption and energy savings of refrigerator-freezer during open and closed door condition. Journal of Applied Sciences, 8 (10). pp. 1822-1831. ISSN 1812-5654, DOI https://doi.org/10.3923/jas.2008.1822.1831.
Full text not available from this repository.Abstract
This study presents the effects of different operating variables on energy consumption of refrigerator-freezer that had two phases. The first phase is to investigate the effects of the number of door opening, duration of each door remain open, ambient temperature, cabinet load and thermostat setting position on energy consumption during the open door conditions. The second phase is to investigate the effects of the ambient temperature, cabinet load, thermostat setting position and open surface water pan area inside the cabinet on energy consumption during the closed door conditions. All the experiments were conducted in the environmental controlled chamber. The result shows that there is a great influence of different variables on energy consumption and average consumption is about 3.3 kWh day-1. The effects of number of door opening, ambient temperature and cabinet load are more compared to the others. The open door energy consumption is 40 more compared to the closed door test. It is found that the average of the maximum energy consumption is 27.3 more compared to average consumption and 55.6 more compared to average of the minimum consumption. If the users be serious, a significant amount of energy could be saved with the proper utilization of refrigerator-freezer.
Item Type: | Article |
---|---|
Funders: | UNSPECIFIED |
Additional Information: | Cited By (since 1996): 11 Export Date: 6 December 2012 Source: Scopus Language of Original Document: English Correspondence Address: Hasanuzzaman, M.; Department of Mechanical Engineering, University of Malaya, 50603 Kuala Lumpur, Malaysia References: Billiard, F., Refrigerating equipment, energy efficiency and refrigerants (2005) Bull. Int. Inst. Refrig, 85 (1), pp. 12-25; DSM, 2007. Department of statistic Malaysia, (http://www.statistics.gov.my)(2004) Home energy use and costs: Residential Energy Consumption Survey. Energy Information Administration, , http://www.eia.doe.gov/emeu/recs/contents.html; Gage, O.L., Field usage and its impact on energy consumption of refrigerator-freezers (1995) ASHRAE. Trans, 101 (2), pp. 1201-1210; Laguerre, O., Derens, E., Palagos, B., Study of domestic refrigerator temperature and analysis of factors affecting temperature: A french survey (2002) Int. J. Refrig, 25 (5), pp. 653-659; Liu, D.Y., Chang, W.R., Lin, J.Y., Performance comparison with effect of door opening on variable and fixed frequency refrigerators-freezers (2004) Applied Therm. Eng, 24 (14-15), pp. 2281-2292; Mahlia, T.M.I., Masjuki, H.H., Choudbury, I.A., Saidur, R., Potential CO2 reduction by implementing energy efficiency standard for room air conditioner in Malaysia (2001) Energy Convers Manage, 42 (14), pp. 1673-1685; Mahlia, T.M.I., Masjuki, H.H., Saidur, R., Choudhury, I.A., NoorLeha, A.R., Projected electricity savings from implementing minimum energy efficiency standard for household refrigerators in Malaysia (2003) Energy, 28 (7), pp. 751-754; Mahlia, T.M.I., Masjuki, H.H., Saidur, R., Amalina, M.A., Cost-benefit analysis of implementing minimum energy efficiency standards for household refrigerator-freezers in Malaysia (2004) Energy Policy, 32 (16), pp. 1819-1824; Masjuki, H.H., Saidur, R., Choudhury, I.A., Mahlia, T.M.I., Ghani, A.K., Maleque, M.A., The applicability of ISO household refrigerator-freezer energy test specifications in Malaysia (2001) Energy, 26 (7), pp. 723-737; Meier, A.K., Jansky, R., Field performance of residential refrigerators: A comparison with the laboratory test (1993) ASHRAE. Trans, 99 (1), pp. 704-713; Rahman Mohamed, A., Lee, K.T., Energy for sustainable development in Malaysia: Energy policy and alternative energy (2006) Energy Policy, 34 (15), pp. 2388-2397; Razali, M.A., Othaman, M.N., Sim, O.F., (1993) Residential and commercial electricity consumers in Subang Jaya and Bandar Baru Bangi, pp. 100-111. , Housing and energy project Kuala Lumpur, Malaysia: Institute for Advanced Studies, University of Malaya, pp; Saidur, R., Masjuki, H.H., Choudhury, I.A., Role of ambient temperature, door opening, thermostat setting position and their combined effect on refrigerator-freezer energy consumption (2002) Energy Convers. Manage, 43 (6), pp. 845-854; Sustainable Energy Development, Chapter 19, 9th Malaysian Plan 2006-2010, pp: 393-411Varman, M., Masjuki, H.H., Mahlia, T.M.I., Electricity savings from implementation of minimum energy efficiency standard for TVS in Malaysia (2005) Energy Building, 37 (6), pp. 685-689 |
Uncontrolled Keywords: | Ambient temperature; Controlled chamber; Energy consumption; Energy savings; Refrigerator-freezer; Usage condition. |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) T Technology > TJ Mechanical engineering and machinery |
Divisions: | Faculty of Engineering |
Depositing User: | Mr Jenal S |
Date Deposited: | 09 Jul 2013 00:54 |
Last Modified: | 18 Oct 2018 05:05 |
URI: | http://eprints.um.edu.my/id/eprint/6802 |
Actions (login required)
View Item |