Hasanuzzaman, M. and Rahim, N.A. and Saidur, Rahman (2011) Analysis of energy, exergy and energy savings of a fire tube boiler. In: 2011 IEEE 1st Conference on Clean Energy and Technology, CET 2011, 2011, Kuala Lumpur.
PDF (Analysis of energy, exergy and energy savings of a fire tube boiler)
Analysis_of_energy,_exergy_and_energy_savings_of_a_fire_tube_boiler.pdf - Published Version Restricted to Registered users only Download (557kB) | Request a copy |
Abstract
Energy efficiency improvement as well as energy savings is the major concern in most of the development countries all over the world. In this study, the useful concept of energy and exergy utilization is analyzed to investigate the energy and exergy efficiency, energy and exergy losses and energy savings of boilers. The energy and exergy efficiencies of a combustion chamber and stream production chamber of the boiler have been analyzed as well. The exergy efficiency of the combustion chamber is found to be 49.6 . The energy and exergy efficiencies of the stream production chamber are found to be 55.4 and 34.6 respectively. The overall boiler energy and exergy efficiencies are found to be 60.3 and 19.9 respectively. It has been found that the combustion chamber is the major contributor for exergy destruction followed by stream production chamber of the boiler. By using heat recovery system, the savings will be 5278 L/year fuel that is about 7917 RM/year.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Funders: | UNSPECIFIED |
Additional Information: | Conference code: 87112 Cited By (since 1996): 1 Export Date: 6 December 2012 Source: Scopus Art. No.: 6041499 doi: 10.1109/CET.2011.6041499 Language of Original Document: English Correspondence Address: Hasanuzzaman, M.; Department of Mechanical Engineering, Faculty of Engineering, University of Malaya, 50603 Kuala Lumpur, Malaysia; email: hasan@um.edu.my References: Saidur, R., Hasanuzzaman, M., Sattar, M.A., Masjuki, H.H., Irfan Anjum, M., Mohiuddin, A.K.M., An analysis of energy use, energy intensity and emissions at the industrial sector of Malaysia (2007) International Journal of Mechanical and Materials Engineering, 2 (1), pp. 84-92; Hasanuzzaman, M., Saidur, R., Masjuki, H.H., Investigation of energy consumption and energy savings of refrigerator-freezer during open and closed door condition (2008) Journal of Applied Sciences, 8 (10), pp. 1822-1831; Beggs, D.C., Energy efficient heating (2002) Energy Management and Conservation, pp. 117-147. , Butterworth-Heinemann: Oxford; Aljundi, I.H., Energy and exergy analysis of a steam power plant in Jordan (2009) Applied Thermal Engineering, 29 (2-3), pp. 324-328; Saidur, R., Ahamed, J.U., Masjuki, H.H., Energy, exergy and economic analysis of industrial boilers (2010) Energy Policy, 38 (5), pp. 2188-2197; Kamate, S.C., Gangavati, P.B., Exergy analysis of cogeneration power plants in sugar industries (2009) Applied Thermal Engineering, 29 (5-6), pp. 1187-1194; Wang, J., Dai, Y., Gao, L., Exergy analyses and parametric optimizations for different cogeneration power plants in cement industry (2009) Applied Energy, 86 (6), pp. 941-948; Ameri, M., Ahmadi, P., Hamidi, A., Energy, exergy and exergoeconomic analysis of a steam power plant: A case study (2009) International Journal of Energy Research", 33, pp. 499-512; Saidur, R., Hasanuzzaman, M., Energy and environmental analysis of electrical motor in industrial boilers (2009) ICEE 2009 - Proceeding 2009 3rd International Conference on Energy and Environment: Advancement Towards Global Sustainability, pp. 427-435. , art. no. 5398612; Hasanuzzaman, M., Rahim, N.A., Saidur, R., Kazi, S.N., Energy savings and emission reduction for rewinding and replacement of industrial motor (2011) Energy, 36 (1), pp. 233-240; (2010) Edmeston Heat Recovery System, , http://www.edmeston.com/downloads/heatrecovery/HeatRecoveryEng060829. pdf, EHRS, 12/072010; Saidur, R., Abdelaziz, E.A., Hasanuzzaman, M., Mamun, M.A.H., A study of energy efficiency, economic and environmental benefits of a cooling tower" (2010) International Journal of Mechanical and Materials Engineering, 5 (1), pp. 87-94; Hasanuzzaman, M., Rahim, N.A., Saidur, R., Analysis of Energy Savings for Rewinding and Replacement of Industrial Motor Proceeding of 2010 IEEE International Conference on Power and Energy (PECon 2010), Sunway Resort Hotel and Spa, Kuala Lumpur, Malaysia, 29 November-1 December 2010, pp. 212-217. , art. no. 5697596; Dincer, I., Hussain, M.M., Ai-Zaharnah, I., Energy and exergy use in public and private sector of Saudi Arabia (2004) Energy Policy, 32 (14), pp. 1615-1624; Kalinci, Y., Hepbasli, A., Tavman, I., Determination of optimum pipe diameter along with energetic and exergetic evaluation of geothermal district heating systems: Modeling and application (2008) Energy and Buildings, 40 (5), pp. 742-755. , DOI 10.1016/j.enbuild.2007.05.009, PII S0378778807001661; Hasanuzzaman, M., Saidur, R., Rahim, N.A., Analysis of Energy and Exergy of an Annealing Furnace Proceeding of the 2010 International Conference on Mechanical and Aerospace Engineering (ICMAE 2010), 26-28 November 2010, Mines Wellness Hotel, Kuala Lumpur, Malaysia, pp. 60-64; Zaili, Z., Yuan, Z., Cui, Q., Yan, N., Exergy Analysis of an WGZ220/6.8-1 Type Alkali Recovery Boiler Modern Applied Science, 4 (2), pp. 23-30; Hasanuzzaman, M., Saidur, R., Rahim, N.A., Energy, exergy and economic analysis of an annealing furnace (2011) International Journal of Physical Sciences, 6 (6), pp. 1257-1266 |
Uncontrolled Keywords: | Boiler, Efficiency, Energy, Exergy, Development countries, Energy and exergy, Energy and exergy efficiency, Energy efficiency improvements, Exergy and energy, Exergy destructions, Exergy efficiencies, Heat recovery systems, Production chambers, Boilers, Combustion, Combustion chambers, Waste heat, Energy efficiency. |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) T Technology > TJ Mechanical engineering and machinery |
Divisions: | Faculty of Engineering |
Depositing User: | Mr Jenal S |
Date Deposited: | 05 Jul 2013 01:58 |
Last Modified: | 25 Oct 2019 06:04 |
URI: | http://eprints.um.edu.my/id/eprint/6712 |
Actions (login required)
View Item |