Chong, W.T. and Muzammil, W.K. and Fazlizan, A. and Hassan, M.R. and Taheri, H. and Gwani, M. and Kothari, H. and Poh, S.C. (2015) Urban eco-greenergy (TM) hybrid wind-solar photovoltaic energy system and its applications. International Journal of Precision Engineering and Manufacturing, 16 (7). pp. 1263-1268. ISSN 2234-7593, DOI https://doi.org/10.1007/s12541-015-0165-3.
|
PDF (Urban Eco-Greenergy (TM) Hybrid Wind-Solar Photovoltaic Energy System and Its Applications)
Urban_Eco-Greenergy_(TM)_Hybrid_Wind-Solar_Photovoltaic.pdf - Published Version Download (863kB) |
Abstract
This paper introduces the Eco-Greenergy (TM) hybrid wind-solar photovoltaic energy generation system and its applications. The system is an integration of the novel omni-direction-guide-vane (ODGV) with a vertical axis wind turbine (VAWT). The ODGV is designed to surround the VAWT for wind power augmentation by creating a venturi effect to increase the on-coming wind speed before it interacts with the turbine blades. In wind tunnel tests, the ODGV improves the power output of the VAWT by 3.48 times compared with a bare VAWT at its peak torque. Furthermore, the rotor rotational speed of the wind turbine increased by 182 at 6 m/s of wind speed. A solar PV panel can be mounted on the top surface of the ODGV for solar energy generation. Estimation on wind-solar energy output shows that the system can generate a total of 572.8 kWh of energy per year By comparison, the ODGV increases the annual wind energy output by 438. The green energy generated from the hybrid system can be used to power LED lights or other appliances (e.g., CCTV camera).
Item Type: | Article |
---|---|
Funders: | UNSPECIFIED |
Additional Information: | ISI Document Delivery No.: CK9LT Times Cited: 0 Cited Reference Count: 17 Cited References: ANDREWS JW, 1976, SOL ENERGY, V18, P73, DOI 10.1016/0038-092X(76)90039-6 Bhandari B, 2015, INT J PR ENG MAN-GT, V2, P99, DOI 10.1007/s40684-015-0013-z Bhandari B, 2014, INT J PR ENG MAN-GT, V1, P157, DOI 10.1007/s40684-014-0021-4 Chilugodu N, 2012, INT J PRECIS ENG MAN, V13, P1177, DOI 10.1007/s12541-012-0156-6 Chong W. T., 2013, PI2013700243 MYIPO Chong WT, 2012, J CENT SOUTH UNIV T, V19, P727, DOI 10.1007/s11771-012-1064-8 Chong WT, 2013, APPL ENERG, V112, P601, DOI 10.1016/j.apenergy.2012.12.064 Chong WT, 2012, AIP CONF PROC, V1440, P507, DOI 10.1063/1.4704256 Gabler H., 1988, Solar & Wind Technology, V5, DOI 10.1016/0741-983X(88)90021-5 Hu SY, 2008, RENEW ENERG, V33, P1491, DOI 10.1016/j.renene.2007.08.009 Knight J, 2004, NATURE, V430, P12, DOI 10.1038/430012a Oppenheim D, 2004, REFOCUS, V5, P32, DOI 10.1016/S1471-0846(04)00141-6 Patel M., 2006, WIND SOLAR POWER SYS, P44 Pope K, 2010, RENEW ENERG, V35, P1043, DOI 10.1016/j.renene.2009.10.012 Saiam Power, 2014, 75W MIN VAWT Ter Horst E. W, 1986, P 7 EUR COMM PHOT SO, P257 Yao YX, 2013, J WIND ENG IND AEROD, V116, P32, DOI 10.1016/j.jweia.2012.11.001 Chong, Wen Tong Muzammil, Wan Khairul Fazlizan, Ahmad Hassan, Mohamad Reza Taheri, Hamid Gwani, Mohammed Kothari, Hiren Poh, Sin Chew Engineering, Faculty /I-7935-2015 Engineering, Faculty /0000-0002-4848-7052 0 KOREAN SOC PRECISION ENG SEOUL INT J PRECIS ENG MAN |
Uncontrolled Keywords: | Hybrid renewable energy, omni-direction-guide-vane, wind energy, solar energy, vertical axis wind turbine, on-site power generation, guide-vane, power, turbine, vawt, |
Subjects: | T Technology > T Technology (General) T Technology > TJ Mechanical engineering and machinery |
Divisions: | Faculty of Engineering |
Depositing User: | Mr Jenal S |
Date Deposited: | 03 Mar 2016 01:15 |
Last Modified: | 03 Mar 2016 01:15 |
URI: | http://eprints.um.edu.my/id/eprint/15670 |
Actions (login required)
View Item |