Buthiyappan, A. and Abdul Raman, Abdul Aziz and Daud, W. (2015) Degradation performance and cost implication of UV-integrated advanced oxidation processes for wastewater treatments. Reviews in Chemical Engineering, 31 (3). pp. 263-302. ISSN 0167-8299, DOI https://doi.org/10.1515/revce-2014-0039.
Full text not available from this repository.Abstract
Advanced oxidation processes (AOPs) are commonly used for treating recalcitrant wastewater with varying degree of efficiency, depending on several operating parameters. In this review, a comparative study among selected AOPs integrated with ultraviolet (UV) (UV/Fenton, UV/H2O2, UV/O-3, UV/TiO2, UV/persulfate, UV/H2O2/O-3, and UV/TiO2/H2O2) was conducted. The cost implication, changes in kinetics, changes in reaction rates, and effects of various parameters such as type of contaminants, pH, catalyst loading concentration of oxidants, and type of UV light are explained and concluded in this paper. From this review, it is concluded that UV-integrated AOPs are efficient for wastewater treatment. However, a few aspects must be considered including process scale-up, kinetics of combined processes, reactor configuration, modeling of a system, and optimization of operating parameters to enhance the process efficiency.
Item Type: | Article |
---|---|
Funders: | University of Malaya High Impact Research Grant from the Ministry of Higher Education Malaysia, University of Malaya Postgraduate Research Fund |
Additional Information: | ISI Document Delivery No.: CI6UJ Times Cited: 0 Cited Reference Count: 224 Cited References: Abdessalem AK, 2010, DESALINATION, V250, P450, DOI 10.1016/j.desal.2009.09.072 Afzal A, 2012, SCI TOTAL ENVIRON, V426, P387, DOI 10.1016/j.scitotenv.2012.03.019 Al-Bastaki NM, 2004, CHEM ENG PROCESS, V43, P935, DOI 10.1016/j.cep.2003.08.003 Aleboyeh A, 2005, DYES PIGMENTS, V66, P129, DOI 10.1016/j.dyepig.2004.09.008 AlHamedi FH, 2009, DESALINATION, V239, P159, DOI 10.1016/j.desal.2008.03.016 Alkan U, 2007, J ENVIRON SCI HEAL A, V42, P497, DOI 10.1080/10934520601188375 Alnaizy R, 2009, DESALIN WATER TREAT, V10, P291 Alpert SM, 2010, WATER RES, V44, P1797, DOI 10.1016/j.watres.2009.12.003 Amat AM, 2005, CHEMOSPHERE, V60, P1111, DOI 10.1016/j.chemosphere.2004.12.062 Arslan A, 2014, SEP PURIF TECHNOL, V132, P561, DOI 10.1016/j.seppur.2014.05.036 Arslan I, 1999, ENVIRON TECHNOL, V20, P921, DOI 10.1080/09593332008616887 Arslan-Alaton I, 2009, J PHOTOCH PHOTOBIO A, V202, P142, DOI 10.1016/j.jphotochem.2008.11.019 Audenaert WTM, 2011, CHEM ENG J, V171, P113, DOI 10.1016/j.cej.2011.03.071 Autin O, 2012, WATER RES, V46, P5655, DOI 10.1016/j.watres.2012.07.057 Avisar D, 2010, J HAZARD MATER, V175, P1068, DOI 10.1016/j.jhazmat.2009.10.122 Ayoub K, 2010, J HAZARD MATER, V178, P10, DOI 10.1016/j.jhazmat.2010.02.042 Azimi Y, 2012, WATER RES, V46, P3827, DOI 10.1016/j.watres.2012.04.019 Babuponnusami A, 2013, J ENV CHEM ENG Banat F, 2005, DESALINATION, V181, P225, DOI 10.1016/j.desal.2005.04.005 Barakat MA, 2011, J HYDRO-ENVIRON RES, V5, P137, DOI 10.1016/j.jher.2010.03.002 Beak MH, 2009, J ENVIRON SCI HEAL A, V44, P623, DOI 10.1080/10934520902784708 Beltran FJ, 2012, OZONE-SCI ENG, V34, P3, DOI 10.1080/01919512.2012.640154 Beltran FJ, 1997, WATER RES, V31, P2415, DOI 10.1016/S0043-1354(97)00078-X Benitez FJ, 1997, TOXICOLOGICAL ENV CH, V61, P173, DOI 10.1080/02772249709358483 Bianco B, 2011, J HAZARD MATER, V186, P1733, DOI 10.1016/j.jhazmat.2010.12.054 Bin AK, 2012, OZONE-SCI ENG, V34, P136, DOI 10.1080/01919512.2012.650130 Bledzka D, 2012, OZONE-SCI ENG, V34, P354, DOI 10.1080/01919512.2012.712847 Bolton JR, 2001, PURE APPL CHEM, V73, P627, DOI 10.1351/pac200173040627 Boyjoo Y, 2014, CHEM ENG SCI, V111, P266, DOI 10.1016/j.ces.2014.02.022 Bustos YA, 2010, J ENVIRON SCI HEAL A, V45, P1715, DOI 10.1080/10934529.2010.513241 Cai C, 2014, WATER RES, V66, P473, DOI 10.1016/j.watres.2014.08.039 Castrillon SRV, 2007, IND ENG CHEM RES, V46, P5867, DOI 10.1021/ie060696q Chang CN, 2004, CHEMOSPHERE, V56, P1011, DOI 10.1016/j.chemosphere.2004.04.021 Chang MW, 2010, CHEM ENG SCI, V65, P135, DOI 10.1016/j.ces.2009.01.056 Chaudhuri M, 2013, DESALIN WATER TREAT, V51, P7255, DOI 10.1080/19443994.2013.773565 Chelme-Ayala P, 2010, WATER RES, V44, P2221, DOI 10.1016/j.watres.2009.12.045 Chen J, 2011, CHEM ENG SCI, V66, P4983, DOI 10.1016/j.ces.2011.06.043 Cheng ZW, 2013, CHEM ENG J, V228, P1003, DOI 10.1016/j.cej.2013.05.076 Cho IH, 2007, DYES PIGMENTS, V75, P533, DOI 10.1016/j.dyepig.2006.06.041 Chu W, 2007, J HAZARD MATER, V141, P86, DOI 10.1016/j.jhazmat.2006.06.093 Chun H., 1999, CHEMOSPHERE, V39, P2107, DOI 10.1016/S0045-6535(99)00118-6 Criquet J, 2009, CHEMOSPHERE, V77, P194, DOI 10.1016/j.chemosphere.2009.07.040 Cuiping B., 2011, DESALINATION, V278, P84, DOI 10.1016/j.desal.2011.05.009 Daneshvar N, 2004, J PHOTOCH PHOTOBIO A, V162, P317, DOI 10.1016/s1010-6030(03)00378-2 Daneshvar N, 2006, J ENVIRON SCI HEAL A, V41, P315, DOI 10.1080/10934520500423196 Daneshvar N, 2003, J PHOTOCH PHOTOBIO A, V157, P111, DOI 10.1016/S1010-6030(03)00015-7 De la Cruz N, 2013, WATER RES, V47, P5836, DOI 10.1016/j.watres.2013.07.005 Dimitrakopoulou D, 2012, J ENVIRON MANAGE, V98, P168, DOI 10.1016/j.jenvman.2012.01.010 Dominguez JR, 2005, CATAL TODAY, V101, P389, DOI 10.1016/j.cattod.2005.03.010 Dopar M, 2011, CHEM ENG J, V173, P267, DOI 10.1016/j.cej.2010.09.070 Drouiche M, 2004, DESALINATION, V169, P81, DOI 10.1016/j.desal.2004.08.009, 10.1016/j.desai.2004.08.009 Duran A, 2011, DESALINATION, V270, P124, DOI 10.1016/j.desal.2010.11.032 Duran A, 2012, J ENVIRON MANAGE, V98, P1, DOI 10.1016/j.jenvman.2011.12.007 El Hajouji H, 2008, BIORESOURCE TECHNOL, V99, P7264, DOI 10.1016/j.biortech.2007.12.054 Elmolla ES, 2010, DESALINATION, V252, P46, DOI 10.1016/j.desal.2009.11.003 Elmorsi TM, 2010, J HAZARD MATER, V174, P352, DOI 10.1016/j.jhazmat.2009.09.057 Eren Z, 2012, J ENVIRON MANAGE, V104, P127, DOI 10.1016/j.jenvman.2012.03.028 Feng JY, 2006, WATER RES, V40, P641, DOI 10.1016/j.watres.2005.12.021 Fenoll J, 2015, J PHOTOCH PHOTOBIO A, V298, P24, DOI 10.1016/j.jphotochem.2014.10.014 Garcia JC, 2007, J HAZARD MATER, V147, P105, DOI 10.1016/j.jhazmat.2006.12.053 Garoma T, 2008, CHEMOSPHERE, V73, P1708, DOI 10.1016/j.chemosphere.2008.09.039 Garrido-Ramirez EG, 2010, APPL CLAY SCI, V47, P182, DOI 10.1016/j.clay.2009.11.044 Gaya UI, 2008, J PHOTOCH PHOTOBIO C, V9, P1, DOI 10.1016/j.jphotochemrev.2007.12.003 Ghafoori S, 2013, CHEM ENG RES DES, V91, P2617, DOI 10.1016/j.cherd.2013.05.019 Ghafoori S, 2014, CHEM ENG J, V245, P133, DOI 10.1016/j.cej.2014.01.055 Ghiselli G, 2004, J PHOTOCH PHOTOBIO A, V167, P59, DOI 10.1016/j.jphotochem.2004.02.005 Ghodbane H, 2010, CHEM ENG J, V160, P226, DOI 10.1016/j.cej.2010.03.049 Giroto JA, 2008, CHEM ENG PROCESS, V47, P2361, DOI 10.1016/j.cep.2008.01.014 GLAZE WH, 1987, OZONE-SCI ENG, V9, P335 Gong JL, 2008, WATER RES, V42, P1238, DOI 10.1016/j.watres.2007.09.020 Gozzi F, 2012, CHEM ENG J, V210, P444, DOI 10.1016/j.cej.2012.09.008 Gracia R, 1996, OZONE-SCI ENG, V18, P195, DOI 10.1080/01919519608547326 Grcic I, 2011, J HAZARD MATER, V197, P272, DOI 10.1016/j.jhazmat.2011.09.084 GUITTONNEAU S, 1990, OZONE-SCI ENG, V12, P73 GUROL MD, 1987, WATER RES, V21, P895, DOI 10.1016/S0043-1354(87)80006-4 Haji S, 2011, CHEM ENG J, V168, P134, DOI 10.1016/j.cej.2010.12.050 Hasan DB, 2012, CHEM ENG RES DES, V90, P298, DOI 10.1016/j.cherd.2011.06.010 Hasan DB, 2012, ENVIRON TECHNOL, V33, P1111, DOI 10.1080/09593330.2011.610360 Herrera-Melian JA, 2000, WATER RES, V34, P3967, DOI 10.1016/S0043-1354(00)00146-9 Hu QH, 2008, J HAZARD MATER, V154, P795, DOI 10.1016/j.jhazmat.2007.10.118 Hu XL, 2011, ENVIRON TECHNOL, V32, P945, DOI 10.1080/09593330.2010.521953 Huang KC, 2005, CHEMOSPHERE, V61, P551, DOI 10.1016/j.chemosphere.2005.02.032 Huang YH, 2008, J HAZARD MATER, V154, P655, DOI 10.1016/j.jhazmat.2007.10.077 Huber MM, 2003, ENVIRON SCI TECHNOL, V37, P1016, DOI 10.1021/es025896h Ince NH, 1997, ENVIRON TECHNOL, V18, P179 Irmak S, 2005, J HAZARD MATER, V126, P54, DOI 10.1016/j.jhazmat.2005.05.045 Jin-hui Z., 2012, PROCEDIA ENV SCI, V12, P445 Jiraroj D, 2006, WATER RES, V40, P107, DOI 10.1016/j.watres.2005.10.041 Jung JT, 2009, ENVIRON TECHNOL, V30, P225, DOI 10.1080/09593330802503750 Jung YJ, 2012, SCI TOTAL ENVIRON, V420, P160, DOI 10.1016/j.scitotenv.2011.12.011 Kartal OE, 2012, DESALIN WATER TREAT, V48, P199, DOI 10.1080/19443994.2012.698813 Kaur S, 2007, J HAZARD MATER, V141, P230, DOI 10.1016/j.jhazmat.2006.06.123 Kavitha V, 2003, J ENVIRON SCI HEAL A, V38, P1215, DOI 10.1081/ESE-120021121 Khataee AR, 2010, DESALINATION, V251, P64, DOI 10.1016/j.desal.2009.09.142 Khataee AR, 2010, ENVIRON TECHNOL, V31, P73, DOI 10.1080/09593330903358302 Kim D, 2010, J ENVIRON SCI-CHINA, V22, P991, DOI 10.1016/S1001-0742(09)60209-6 Kim I-Y, 2013, DESALIN WATER TREAT, P1 Kim SJ, 2011, CATAL TODAY, V164, P384, DOI 10.1016/j.cattod.2010.10.025 Kralik P, 2010, CHEM ENG J, V158, P154, DOI 10.1016/j.cej.2009.12.023 Kruithof JC, 2007, OZONE-SCI ENG, V29, P273, DOI 10.1080/01919510701459311 Kuo C-Y, 2013, DESALIN WATER TREAT, V52, P834 Kuo CY, 2014, ENVIRON TECHNOL, V35, P1851, DOI 10.1080/09593330.2014.884635 Kusic H, 2006, J HAZARD MATER, V136, P632, DOI 10.1016/j.jhazmat.2005.12.046 Kusic H, 2006, CHEM ENG J, V123, P127, DOI 10.1016/j.cej.2006.07.011 Lee SM, 2005, J ENVIRON SCI HEAL A, V40, P423, DOI 10.1081/ESE-200045639 Leong SK, 2012, APCBEE PROC, V3, P6, DOI 10.1109/NAPS.2012.6336420, 10.1016/j.apcbee.2012.06.037 Lester Y, 2013, WATER RES, V47, P4349, DOI 10.1016/j.watres.2013.04.059 Lester Y, 2012, WATER AIR SOIL POLL, V223, P1639, DOI 10.1007/s11270-011-0971-x Lester Y, 2011, WATER SCI TECHNOL, V64, P2230, DOI 10.2166/wst.2011.079 Lester Y, 2013, OZONE-SCI ENG, V35, P125, DOI 10.1080/01919512.2013.761107 Lester Y, 2008, WATER SCI TECHNOL, V58, P1147, DOI 10.2166/wst.2008.668 Lester Y, 2010, ENVIRON TECHNOL, V31, P175, DOI 10.1080/09593330903414238 Li K, 2008, WATER RES, V42, P5045, DOI 10.1016/j.watres.2008.09.017 Li WZ, 2011, ENVIRON TECHNOL, V32, P1063, DOI 10.1080/09593330.2010.525750 Liang CJ, 2004, CHEMOSPHERE, V55, P1225, DOI 10.1016/j.chemosphere.2004.01.030 Liang CJ, 2003, SOIL SEDIMENT CONTAM, V12, P207, DOI 10.1080/713610970 Liang CJ, 2004, CHEMOSPHERE, V55, P1213, DOI 10.1016/j.chemosphere.2004.01.029 Lide DR, 2004, CRC HDB CHEM PHYS, V85th, P1252 Lin CH, 2012, J HAZARD MATER, V209, P348, DOI 10.1016/j.jhazmat.2012.01.029 Lin H, 2014, CHEM ENG J, V244, P514, DOI 10.1016/j.cej.2014.01.099 Linden KG, 2007, WATER SCI TECHNOL, V55, P313, DOI 10.2166/wst.2007.423 Liu BW, 2004, OZONE-SCI ENG, V26, P239, DOI 10.1080/01919510490455557 Liu CC, 2006, DYES PIGMENTS, V68, P191, DOI 10.1016/j.dyepig.2004.12.002 Liu P, 2013, DESALIN WATER TREAT, V51, P7555, DOI 10.1080/19443994.2013.773862 Liu R, 2007, DYES PIGMENTS, V73, P1, DOI 10.1016/j.dyepig.2005.10.002 Liu XW, 2012, CHEMOSPHERE, V87, P1134, DOI 10.1016/j.chemosphere.2012.02.007 Lu LA, 2012, J ENVIRON SCI HEAL B, V47, P553, DOI 10.1080/03601234.2012.665711 Lucas MS, 2010, SEP PURIF TECHNOL, V72, P235, DOI 10.1016/j.seppur.2010.01.016 Lucas MS, 2006, DYES PIGMENTS, V71, P236, DOI 10.1016/j.dyepig.2005.07.007 Lydakis-Simantiris N, 2010, DESALINATION, V250, P351, DOI 10.1016/j.desal.2009.09.055 Mahamuni NN, 2010, ULTRASON SONOCHEM, V17, P990, DOI 10.1016/j.ultsonch.2009.09.005 Malik PK, 2004, SEP PURIF TECHNOL, V36, P167, DOI 10.1016/S1383-5866(03)00212-0 Mansouri L, 2012, DESALIN WATER TREAT, V40, P63, DOI 10.5004/dwt.2012.2568 Matafonova G, 2012, CHEMOSPHERE, V89, P637, DOI 10.1016/j.chemosphere.2012.06.012 Mendez-Arriaga F, 2010, WATER RES, V44, P589, DOI 10.1016/j.watres.2009.07.009 Modirshahla N, 2007, DYES PIGMENTS, V73, P305, DOI 10.1016/j.dyepig.2006.01.002 Mohammadi M, 2014, ENV NANOTECHNOL MONI, V1-2, P24 Mohseni M, 2004, CHEM ENG SCI, V59, P1601, DOI 10.1016/j.ces.2004.01.017 Mora VC, 2009, CHEMOSPHERE, V75, P1405, DOI 10.1016/j.chemosphere.2009.02.038 Muruganandham M, 2006, DYES PIGMENTS, V68, P133, DOI 10.1016/j.dyepig.2005.01.004 Muruganandham M, 2006, SEP PURIF TECHNOL, V48, P297, DOI 10.1016/j.seppur.2005.07.036 Neamtu M, 2003, J PHOTOCH PHOTOBIO A, V161, P87, DOI 10.1016/S1010-6030(03)00270-3 Oh BS, 2006, SCI TOTAL ENVIRON, V367, P681, DOI 10.1016/j.scitotenv.2006.02.051 Papic S, 2009, J HAZARD MATER, V164, P1137, DOI 10.1016/j.jhazmat.2008.09.008 Pareek VK, 2003, CHEM ENG SCI, V58, P859, DOI 10.1016/S0009-2509(02)00617-6 Park JH, 2006, J ENVIRON SCI HEAL B, V41, P109, DOI 10.1080/03601230500364740 Park JH, 2003, J ENVIRON SCI HEAL A, V38, P1389, DOI 10.1081/ESE-120021133 Patel SG, 2013, SEP SCI TECHNOL, V48, P1786, DOI 10.1080/01496395.2012.756035 Peternel IT, 2007, J HAZARD MATER, V148, P477, DOI 10.1016/j.jhazmat.2007.02.072 Philippopoulos CJ, 2003, J HAZARD MATER, V98, P201, DOI 10.1016/S0304-3894(02)00357-6 Qiu MQ, 2010, DESALIN WATER TREAT, V24, P273, DOI 10.5004/dwt.2010.1619 Ramesh T, 2008, KOREAN J CHEM ENG, V25, P64 Rastogi A, 2009, WATER RES, V43, P684, DOI 10.1016/j.watres.2008.10.045 Rauf MA, 2008, J HAZARD MATER, V159, P602, DOI 10.1016/j.jhazmat.2008.02.098 Riga A, 2007, DESALINATION, V211, P72, DOI 10.1016/j.desal.2006.04.082 Rizzo L, 2014, WATER RES, V53, P145, DOI 10.1016/j.watres.2014.01.020 Rodrigues C.S.D., 2014, J ENV CHEM ENG, V2, P1027 Rosario-Ortiz FL, 2010, WATER RES, V44, P1440, DOI 10.1016/j.watres.2009.10.031 Rosenfeldt EJ, 2006, WATER RES, V40, P3695, DOI 10.1016/j.watres.2006.09.008 Rubio D, 2013, WATER RES, V47, P6367, DOI 10.1016/j.watres.2013.08.006 Ryu H, 2008, WATER RES, V42, P1523, DOI 10.1016/j.watres.2007.10.037 Sabaikai W, 2014, J ENVIRON SCI HEAL A, V49, P193, DOI 10.1080/10934529.2013.838873 Saghafinia MS, 2011, PROCEDIA ENVIRON SCI, V8, P202, DOI 10.1016/j.proenv.2011.10.033 Saien J, 2007, J HAZARD MATER, V148, P491, DOI 10.1016/j.jhazmat.2007.03.001 Saien J, 2011, DESALINATION, V279, P298, DOI 10.1016/j.desal.2011.06.024 Salari D, 2009, J HAZARD MATER, V166, P61, DOI 10.1016/j.jhazmat.2008.11.039 Saquib M, 2008, J ENVIRON MANAGE, V88, P300, DOI 10.1016/j.jenvman.2007.03.012 Schrank SG, 2007, J PHOTOCH PHOTOBIO A, V186, P125, DOI 10.1016/j.jphotochem.2006.08.001 SCHULTE P, 1995, OZONE-SCI ENG, V17, P119, DOI 10.1080/01919519508547541 Shang NC, 2007, J HAZARD MATER, V147, P307, DOI 10.1016/j.jhazmat.2007.01.004 Sharrer MJ, 2007, AQUACULT ENG, V37, P180, DOI 10.1016/j.aquaeng.2007.05.001 Shavisi Y, 2014, J IND ENG CHEM, V20, P278, DOI 10.1016/j.jiec.2013.03.037 Shu HY, 2005, J HAZARD MATER, V125, P96, DOI 10.1016/j.jhazmat.2005.05.016 Shu HY, 2005, J HAZARD MATER, V125, P244, DOI 10.1016/j.jhazmat.2005.05.038 Shu HY, 2006, J HAZARD MATER, V128, P60, DOI 10.1016/j.jhazmat.2005.07.030 Shu HY, 2005, DYES PIGMENTS, V65, P25, DOI 10.1016/j.dyepig.2004.06.014 Shu HY, 2006, J HAZARD MATER, V133, P92, DOI 10.1016/j.jhazmat.2005.09.056 Shu HY, 2005, J HAZARD MATER, V118, P205, DOI 10.1016/j.jhazmat.2004.11.006 Shu HY, 2006, J HAZARD MATER, V129, P73, DOI 10.1016/j.jhazmat.2005.08.009 Sohrabi MR, 2008, J HAZARD MATER, V153, P1235, DOI 10.1016/j.jhazmat.2007.09.114 Summerfelt ST, 2003, AQUACULT ENG, V28, P21, DOI 10.1016/S0144-8609(02)00069-9 Swaim P, 2008, OZONE-SCI ENG, V30, P34, DOI 10.1080/01919510701753390 Tanaka K, 2000, WATER RES, V34, P327, DOI 10.1016/S0043-1354(99)00093-7 Tang C, 2004, WATER RES, V38, P2775, DOI 10.1016/j.watres.2004.03.020 Tang WZ, 1997, ENVIRON TECHNOL, V18, P1, DOI 10.1080/09593331808616507 TANG WZ, 1995, CHEMOSPHERE, V31, P4157, DOI 10.1016/0045-6535(95)80015-D Tezcanli-Guyer G, 2004, ULTRASONICS, V42, P603, DOI 10.1016/j.ultras.2004.01.096 Thiruvenkatachari R, 2007, J HAZARD MATER, V142, P308, DOI 10.1016/j.jhazmat.2006.08.023 Thiruvenkatachari R, 2006, J ENVIRON SCI HEAL A, V41, P1685, DOI 10.1080/10934520600754136 Tokumura M, 2013, CHEM ENG J, V221, P81, DOI 10.1016/j.cej.2013.01.075 TOMIYASU H, 1985, INORG CHEM, V24, P2962, DOI 10.1021/ic00213a018 Tony MA, 2012, J ENVIRON SCI HEAL A, V47, P435, DOI 10.1080/10934529.2012.646136 Toor AP, 2006, DYES PIGMENTS, V68, P53, DOI 10.1016/j.dyepig.2004.12.009 Torrades F, 2014, DYES PIGMENTS, V100, P184, DOI 10.1016/j.dyepig.2013.09.004 Trabelsi-Souissi S, 2011, DESALIN WATER TREAT, V25, P210, DOI 10.5004/dwt.2011.1445 Trapido M, 1997, OZONE-SCI ENG, V19, P75, DOI 10.1080/01919519708547319 TSAO MS, 1959, J PHYS CHEM-US, V63, P346, DOI 10.1021/j150573a006 Tureli G, 2010, DESALIN WATER TREAT, V23, P66, DOI 10.5004/dwt.2010.1952 Verbruggen SW, 2015, CHEM ENG J, V262, P1, DOI 10.1016/j.cej.2014.09.041 Vogna D, 2004, WATER RES, V38, P414, DOI 10.1016/j.watres.2003.09.028 Vujevic D, 2010, SEP SCI TECHNOL, V45, P1637, DOI 10.1080/01496395.2010.487734 Wang JL, 2012, CRIT REV ENV SCI TEC, V42, P251, DOI 10.1080/10643389.2010.507698 Wang ZM, 2012, J HAZARD MATER, V215, P25, DOI 10.1016/j.jhazmat.2012.02.021 Watts R. J., 2006, Practice Periodical of Hazardous, Toxic and Radioactive Waste Management, V10, P2, DOI 10.1061/(ASCE)1090-025X(2006)10:1(2) Wols BA, 2012, CHEM ENG J, V210, P289, DOI 10.1016/j.cej.2012.08.088 Wu CH, 2008, DYES PIGMENTS, V77, P31, DOI 10.1016/j.dyepig.2007.03.003 Wu CH, 2008, DYES PIGMENTS, V76, P187, DOI 10.1016/j.dyepig.2006.08.017 Wu JJ, 2008, SEP PURIF TECHNOL, V62, P39, DOI 10.1016/j.seppur.2007.12.018 Xu H, 2011, ENVIRON PROG SUSTAIN, V30, P208, DOI 10.1002/ep.10469 Xu XR, 2009, SEP PURIF TECHNOL, V68, P261, DOI 10.1016/j.seppur.2009.05.013 Yang W, 2013, CRIT REV ENV SCI TEC Yasar A, 2007, OZONE-SCI ENG, V29, P485, DOI 10.1080/01919510701617710 Yeber MC, 2013, DESALIN WATER TREAT, V51, P2102, DOI 10.1080/19443994.2013.734573 Yonar T, 2006, APPL CATAL B-ENVIRON, V67, P223, DOI 10.1016/j.apcatb.2006.04.022 Yoon SH, 2011, CHEM ENG J, V173, P290, DOI 10.1016/j.cej.2011.04.057 Zaror C, 2010, ENVIRON TECHNOL, V31, P1411, DOI 10.1080/09593331003680926 Zhan FM, 2013, CHEM ENG J, V232, P81, DOI 10.1016/j.cej.2013.07.082 Zhang H, 2005, J HAZARD MATER, V125 |
Uncontrolled Keywords: | Cost evaluation, energy calculation, hydrogen peroxide, integrated aops, recalcitrant wastewater, photo-fenton processes, response-surface methodology, computational fluid-dynamics, activated persulfate oxidation, central composite design, in-situ remediation, tert-butyl ether, azo-dye, photocatalytic degradation, aqueous-solution, |
Subjects: | T Technology > T Technology (General) T Technology > TP Chemical technology |
Divisions: | Faculty of Engineering |
Depositing User: | Mr Jenal S |
Date Deposited: | 02 Mar 2016 06:20 |
Last Modified: | 06 Dec 2019 08:01 |
URI: | http://eprints.um.edu.my/id/eprint/15652 |
Actions (login required)
View Item |