Jusoh, R. (2007) The use of multiple performance measures among the balanced scorecard adopters and non-adopters: evidence from the Malaysian manufacturers. In: International Conference on Global Research in Business and Economics , 27-29 December 2007, Bangkok, Thailand. (Unpublished)
|
PDF
All.pdf Download (25MB) |
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Funders: | UNSPECIFIED |
| Subjects: | H Social Sciences > HD Industries. Land use. Labor |
| Divisions: | Faculty of Business and Economics |
| Depositing User: | Mr. Mohd Samsul Ismail |
| Date Deposited: | 09 Apr 2014 00:40 |
| Last Modified: | 10 Jun 2014 02:16 |
| URI: | http://eprints.um.edu.my/id/eprint/8614 |
Actions (login required)
![]() |
View Item |
