Wong, L.S. and Hashim, Roslan and Ali, F.H. (2008) Strength and permeability of stabilized peat soil. Journal of Applied Sciences, 8 (21). pp. 3986-3990. ISSN 18125654, DOI https://doi.org/10.3923/jas.2008.3986.3990.
Full text not available from this repository.Abstract
The aim of this study was to analyze the unconfined compressive strength and initial permeability of peat soil stabilized by a mixture of Ordinary Portland cement, ground granulated blast furnace slag and siliceous sand. An understanding of the stabilized soil properties is of great importance for the design of deep stabilization in peat land for highway construction. Significant evidence on the positive effects of the admixture at stabilizing peat soil was discovered from laboratory testing investigation of the study. Results from the investigation indicated that addition of the admixture was able to increase unconfined compressive strength and reduce initial permeability of the stabilized soil as compared to those of untreated peat.
Item Type: | Article |
---|---|
Funders: | UNSPECIFIED |
Additional Information: | Cited By (since 1996):4 Export Date: 16 December 2013 Source: Scopus Language of Original Document: English Correspondence Address: Wong, L. S.; Department of Civil Engineering, Faculty of Engineering, University of Malaya, Lembah Pantai, 50603 Kuala Lumpur, Malaysia References: Chen, H., Wang, Q., The behaviour of organic matter in the process of soft soil stabilization using cement (2006) Bull Eng. Geol. Environ., 65, pp. 445-448; Head, K.H., (1994) Manual of Soil Laboratory Testing, , (Volume 2: Permeability, Shear Strength and Compressibility Tests), 2nd Edn., Pentech Press, London, ISBN: 0-7273-1319-3; Hebib, S., Farrell, E.R., Some experiences on the stabilization of Irish peats (2003) Can. Geotech. J., 40, pp. 107-120; Wong, L.S., Hashim, R., Ali, F., Influence of curing under stress on the engineering properties of stabilized peat soil (2008), pp. 159-179. , Proceedings of the International Conference on Construction and Building Technology. June 16-20, Grand Seasons Hotel, Kuala Lumpur, MalaysiaUR - http://www.scopus.com/inward/record.url?eid=2-s2.0-67650022881&partnerID=40&md5=7236f8f8899aff8fe2aec2ae984e4d1f |
Uncontrolled Keywords: | Ground granulated blast furnace slag Ordinary portland cement Peat Siliceous sand Highway construction Initial permeability Laboratory testing Stabilized soils Unconfined compressive strength Blast furnaces Compressive strength Highway engineering Slags Stabilization Soils |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Faculty of Engineering |
Depositing User: | Mr Jenal S |
Date Deposited: | 10 Feb 2014 02:22 |
Last Modified: | 24 Jan 2019 08:49 |
URI: | http://eprints.um.edu.my/id/eprint/8865 |
Actions (login required)
View Item |