Lu, Kai and Yang, Hangzhou and Lim, Kok Sing and Ahmad, Harith and Zhang, Pan and Tian, Qin and Ding, Xiangzi and Qiao, Xueguang (2018) Effect of two annealing processes on the thermal regeneration of fiber Bragg gratings in hydrogenated standard optical fibers. Applied Optics, 57 (24). pp. 6971-6975. ISSN 1559-128X, DOI https://doi.org/10.1364/AO.57.006971.
Full text not available from this repository.Abstract
In this work, we demonstrate the thermal regeneration of fiber Bragg gratings written in the hydrogenated standard communication optical fibers by two annealing processes. The first annealing process is done at an intermediate temperature (500°C, 700°C, and 900°C) for a specific period of time before cooling down to room temperature. The second annealing is at 1000°C in which the thermal regeneration is attained. The experimental results show that the regenerated gratings that are preannealed at 700°C have charted a reflectivity larger than 65%. They have higher thermal stability compared to that of the standard annealing process. Meanwhile the difference in temperature sensitivity is very small. The temperature sensitivities of regenerated gratings, which have undergone only two annealing processes, are 16.1 pm/°C and 15.8 pm/°C, respectively.
Item Type: | Article |
---|---|
Funders: | National Natural Science Foundation of China (NSFC) (61077060, 61205080, 61235005, 61327012, 61405160), National High Technology Research and Development Program 863 (2009AA06Z203), Ministry of Education Project of Science and Technology Innovation (Z08119), Ministry of Science and Technology Project of International Cooperation (2008CR1063), Shaanxi Province Project of Science and Technology Innovation (2008ZDGC-14, 2009ZKC01-19), ShaanXi Young Scientist Star Program (2016KJXX-04), Projects of Scientific Research Plan of ShaanXi Education Department (15JK1751), Young Scientist Support Program, Northwest University (NWU) (NJ00089), Fellow of the Royal Geographical Society (FP002-2013B), Universiti Malaya (UM) Research Grant (RG326-15AFR), Ministry of Education, Malaysia FRGS (FP033-2017A) |
Uncontrolled Keywords: | Annealing process; Intermediate temperatures; Regenerated grating; Temperature sensitivity; Thermal regeneration |
Subjects: | Q Science > Q Science (General) Q Science > QC Physics |
Divisions: | Deputy Vice Chancellor (Research & Innovation) Office > Photonics Research Centre |
Depositing User: | Ms. Juhaida Abd Rahim |
Date Deposited: | 29 May 2019 03:35 |
Last Modified: | 29 May 2019 03:35 |
URI: | http://eprints.um.edu.my/id/eprint/21383 |
Actions (login required)
View Item |