Ismail, Z. and Razak, H.A. and Ibrahim, Z. and Rahman, A.G.A. and Hin, P.A. (2001) Detection of defects in reinforced concrete beams using modal data. Proceedings of the International Modal Analysis Conference - IMAC, 2. pp. 1358-1362. ISSN 10466770 ,
|
PDF (Detection of defects in reinforced concrete beams using modal data)
Detection_of_defects_in_reinforced_concrete_beams_using_modal_data.pdf - Published Version Download (405kB) |
Abstract
A control reinforced beam and four reinforced concrete beams with various extent of defects in the form of voids and load-induced cracking were analyzed. Local flexural stiffness at each coordinate point was derived by substituting the regressed data at that point and using the centered-finite-divided-difference formula. The results of the first derivative of the local flexular stiffness for the reinforced concrete beams with voids were compared with those obtained from a similar beam with cracks in the middle. The results were also compared with a similar beam with cracks on the right side of the beam.
Item Type: | Article |
---|---|
Funders: | UNSPECIFIED |
Additional Information: | Conference code: 58059 Export Date: 16 December 2013 Source: Scopus CODEN: PMCNE Language of Original Document: English Correspondence Address: Ismail, Z.; Dept. of Civil Eng., University of Malaya, 50603 Kuala Lumpur, Malaysia References: Javor, T., Damage classification of concrete structures. The state of the art report of RILEM Technical Committee 104-DCC (1991) Material and Structures, 24, pp. 253-259; Konig, G., Giegerich, G., Identification of structural properties using dynamic tests (1989) Proc of the IABSE Symposium on Durability of Structures, Lisbon, pp. 835-840. , September; Casas, J.R., An experimental study on the use of dynamic tests for surveillance of concrete structures (1994) Materials and Structures, 27, pp. 588-595; Chen, Y., Swamidas, A.S.J., Dynamic characteristics and modal parameters of a plate with a small growing surface crack (1994) Proc 12th International Modal Analysis Conference, pp. 1155-1161; Dong, C., Zhang, P.Q., Feng, W.Q., Huang, T.C., The sensitivity study of the modal parameters of a cracked beam (1994) Proc 12th International Modal Analysis Conference, pp. 98-104; Fox, C.H.J., The location of defects in structures: A comparison of the use of natural frequency and mode shape data (1992) Proc 10th International Modal Analysis Conference, pp. 522-528; Kam, T.Y., Lee, T.Y., Detection of cracks in structures using modal test data (1992) Engineering Fracture Mechanics, 42 (2), pp. 381-387; Lim, T.W., Structural damage detection using modal test data (1991) AIAA Journal, 29 (12), pp. 2271-2274; Liu, P.L., Identification and damage detection of strusses using modal data (1995) Journal of Structural Engineering, 121 (4), pp. 599-608; Narkis, Y., Identification of crack location in vibrating simply supported beams (1994) Journal of Sound and Vibration, 172 (4), pp. 549-558; Nwosu, D.I., Swamidas, A.S.J., Guigne, J.Y., Olowokere, D.O., Studies on influence of cracks on the dynamic response of beams (1995) Proc 13th International Modal Analysis Conference, pp. 1122-1128; Penny, J.E.T., Wilson, D.A.L., Friswell, M.I., Damage location in structures using vibration data (1993) Proc 11th International Modal Analysis Conference, pp. 861-867; Rizos, P.F., Aspragathos, N., Dimarogonas, A.D., Identification of crack location and magnitude in a cantilever from the vibration modes (1990) Journal of Sound and Vibration, 138 (3), pp. 381-388; Maeck, J., Abdel Wahab, M., De Roeck, G., Damage localization in reinforced concrete beams by dynamic stiffness determination (1999) Proc 17th International Modal Analysis Conference, pp. 1289-1295; Cawley, F., Adams, R.D., The locations of defects in structures from measurements of natural frequencies (1979) Journal of Strain Analysis, 14 (2), pp. 49-57; Friswell, M.I., Penny, J.E.T., Wilson, D.A.L., Using vibration data statistical measures to locate damage in structures (1994) The International Journal of Analytical and Experimental Modal Analysis, 9 (4), pp. 239-254; Gudmundson, P., Eigenfrequency changes of structures due to cracks, notches, or other geometrical changes (1982) Journal of the Mechanics and Physics of of Solids, 30 (5), pp. 339-353; Morassi, A., Rovere, N., Localizing a notch in a steel frame from frequency measurements (1997) Journal of Engineering Mechanics-ASCE, 123 (5), pp. 422-432; Pandey, A.K., Biswas, M., Samman, M.M., Damage detection from changes in curvature mode shapes (1991) Journal of Sound and Vibration, 145 (2), pp. 321-332; Ratcliffe, C.P., Damage detection using a modified Laplacian operator on mode shape data (1997) Journal of Sound and Vibration; Salawu, O.S., Williams, C., Damage location using vibration mode shapes (1994) Proc 12th International Modal Analysis Conference, pp. 933-939; Shahrivar, F., Bouwkamp, J.G., Damage detection in offshore platforms using vibration information (1986) Journal of Energy Resources Technology, 108, pp. 97-106; Meark, J., Wahab, M.A., De Roeck, G., Damage localization in reinforced concrete beams by dynamic stiffness determination (1999) Proc 17th International Modal Analysis Conference, pp. 1289-1295; Timoshenko, S., Young, D.H., Weaver W., Jr., (1974) Vibration Problems in Engineering, Fourth Edition, , New York: John Wiley & Sons; S.C; Craig R.R., Jr., (1981) Structural Dynamics: An Introduction to Computer Methods, , New York: John Wiley & Sons; (1995) Transforms and Nonlinear Regression - User's Manual, , Jandel Scientific Software, United States; (1995) SigmaStat - User's Manual, , Jandel Scientific Software, United States |
Uncontrolled Keywords: | Bending (deformation), Cracks, Curve fitting, Eigenvalues and eigenfunctions, Modal analysis, Natural frequencies, Reinforced concrete, Stiffness, Vibrations (mechanical), Flexural cracks, Flexural stiffness, Load induced cracking, Mode shape equation, Polystyrene balls, Reinforced concrete beams, Concrete beams and girders |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Faculty of Engineering |
Depositing User: | Mr Jenal S |
Date Deposited: | 24 Jan 2014 14:52 |
Last Modified: | 20 Oct 2014 06:40 |
URI: | http://eprints.um.edu.my/id/eprint/9058 |
Actions (login required)
View Item |