Arulrajah, A. and Bo, M.W. and Nikraz, H. and Hashim, Roslan (2004) Piezocone dissipation testing of Singapore marine clay at Changi. Geotechnical Engineering, 35 (3). pp. 119-126. ISSN 00465828 ,
Full text not available from this repository.Abstract
In-situ dissipation tests provide a means of evaluating the in-situ horizontal coefficient of consolidation and horizontal hydraulic conductivity of marine clays. Dissipation tests by means of piezocone were utilised in the characterisation of the horizontal coefficient of consolidation and horizontal hydraulic conductivity of Singapore marine clay at Changi in a land reclamation project. Piezocone dissipation tests were carried out prior to reclamation as well as after ground improvement with vertical drains to compare the changes in the horizontal coefficient of consolidation and horizontal hydraulic conductivity prior to and after ground improvement. The quasi-static piezometric pressures from the dissipation tests were compared with piezometric pressures from piezometers to determine their possibility of future use as an alternative to piezometers. Post-improvement CPTU dissipation tests were carried out in the treated "Vertical Drain Area" as well as in an adjacent untreated "Control Area" for comparison purposes. This study provides support for the use of piezocone dissipation testing methods for the determination of the horizontal coefficient of consolidation and horizontal hydraulic conductivity of marine clays in the region as well as an alternative to piezometer instrumentation for monitoring of piezometric pressure during consolidation.
Item Type: | Article |
---|---|
Funders: | UNSPECIFIED |
Additional Information: | Export Date: 16 December 2013 Source: Scopus CODEN: GTEGB Language of Original Document: English Correspondence Address: Arulrajah, A.11 Jalan 36/70A, 50480 Kuala Lumpur, Malaysia; email: aarulrajah@maxis.net.my References: (1977) Geometric Design for Resurfacing, Restoration and Rehabilitation of Highways and Streets, p. 16. , AASHTO Washington D.C; Baligh, M.M., Levadoux, J.N., Pore pressure dissipation after cone penetration (1980) Massachusetts Institute of Technology Research Report, , Cambridge Massachusetts; Bo, M.W., Arulrajah, A., Choa, V., Assessment of degree of consolidation in soil improvement project (1997) Proceedings of the International Conference on Ground Improvement Techniques, pp. 71-80. , May, Macau; Bo, M.W., Arulrajah, A., Choa, V., Chang, M.F., Site characterization for land reclamation project at Changi in Singapore (1998) Proceedings of the 1st International Conference on Site Characterization (Geotechnical Site Characterization), pp. 333-338. , April 1998, Roberson & Mayne (Eds), Balkema, Rotterdam, Atlanta, USA; Bo, M.W., Arulrajah, A., Choa, V., The hydraulic conductivity of Singapore Marine Clay at Changi (1998) Quarterly Journal of Engineering Geology, 31, pp. 291-299; Bo, M.W., Chang, M.F., Arulrajah, A., Choa, V., Undrained shear strength of the Singapore marine clay at Changi from in-situ tests (2000) Geotechnical Engineering, 31 (2), pp. 91-107; Bo, M.W., Sai, M.T., Choa, V., Correlation of physical properties to strength and compression parameters of Singapore marine clay at Changi (2002) Proceedings of the 9th Congress of Engineering Geology for Developing Countries, , Durban, South Africa; Campannella, R.G., Robertson, P.K., Current status of the piezometer test (1988) Penetration Testing, I Sopt-1, pp. 93-116. , De Ruiter (Ed) Balkema, Rotterdam; Chu, J., Bo, M.W., Chang, M.F., Choa, V., Consolidation and permeability properties of Singapore marine clay (2002) Journal of Geotechnical and Geoenvironmental Engineering, 128 (9), pp. 724-732 |
Uncontrolled Keywords: | Characterization, Consolidation, Energy dissipation, Hydraulic conductivity, Land reclamation, Mechanical permeability, Pore pressure, Marine clays, Piezocone dissipation, Surcharge loading, Water pressure, Clay |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Faculty of Engineering |
Depositing User: | Mr Jenal S |
Date Deposited: | 07 Apr 2014 02:23 |
Last Modified: | 24 Jan 2019 09:05 |
URI: | http://eprints.um.edu.my/id/eprint/8817 |
Actions (login required)
View Item |