Wan Hassan, Wan Nurazreena Comparing the clinical acceptability of innovatedly made Transpalatal Arch (TPA) from 3D reconstructed model and conventionally-made TPA. [Dataset] (Submitted)
|
Spreadsheet
RCT TPA 3D RAW DATA.sav - Additional Metadata Download (14kB) |
| Item Type: | Dataset |
|---|---|
| Funders: | Universiti Malaya Clinical Postgraduate Research Grant (PPPC/C1-2016/DGD/12) |
| Subjects: | R Medicine > RK Dentistry |
| Divisions: | Faculty of Dentistry > Dept of Children’s Dentistry And Orthodontics |
| Depositing User: | Dr. Wan Nurazreena Wan Hassan |
| Date Deposited: | 16 Jun 2021 03:45 |
| Last Modified: | 11 Aug 2025 08:04 |
| URI: | http://eprints.um.edu.my/id/eprint/25988 |
Actions (login required)
![]() |
View Item |
