Zhang, P. and Yang, H.Z. and Wang, Y. and Liu, H. and Lim, Kok Sing and Gunawardena, D.S. and Ahmad, Harith (2017) Strain measurement at temperatures up to 800°C using regenerated gratings produced in the highGe-doped and B/Ge co-doped fibers. Applied Optics, 56 (22). pp. 6073-6078. ISSN 1559-128X, DOI https://doi.org/10.1364/AO.56.006073.
Full text not available from this repository.Abstract
In this work, we have proposed a sensor for strain measurement in high-temperature environments up to 800°C by employing two regenerated fiber Bragg gratings. Two seed gratings (SGs) are inscribed in high Ge-doped and B/Ge-codoped fibers, respectively, which possess different temperature sensitivities. To achieve two gratings with different strain sensitivities, one of the gratings is chemically etched to reduce the fiber diameter for strain sensitivity enhancement. A thermal annealing process is carried out to activate the grating regeneration in the SGs. The temperature and strain calibration experiments indicate that the proposed structure has uncertainty values of 23.42 με and 5.83°C over the ranges of 0–1000 με and 20°C–800°C, respectively.
Item Type: | Article |
---|---|
Funders: | National Natural Science Foundation of China (NSFC) (61077060, 61205080, 61235005, 61327012, 61405160), National High Technology Research and Development Program 863 (2009AA06Z203), Ministry of Education Project of Science and Technology Innovation (Z08119), Ministry of Science and Technology Project of International Cooperation (2008CR1063), Shaanxi Province Project of Science and Technology Innovation (2008ZDGC-14, 2009ZKC01-19), ShaanXi Young Scientist Star Program (2016KJXX-04), Projects of Scientific Research Plan of ShaanXi Education Department (15JK1751), Northwest University Young Scientist Support Program (NJ00089), Fellow of the Royal Geographical Society (FRGS) (FP002-2013B), University of Malaya Research Grant (UMRG) (RG326-15AFR) |
Uncontrolled Keywords: | Fiber Bragg gratings; Germanium; Strain measurement |
Subjects: | Q Science > Q Science (General) Q Science > QC Physics |
Divisions: | Faculty of Science |
Depositing User: | Ms. Juhaida Abd Rahim |
Date Deposited: | 06 Jun 2018 06:54 |
Last Modified: | 11 Oct 2018 03:24 |
URI: | http://eprints.um.edu.my/id/eprint/18816 |
Actions (login required)
View Item |