Lee, W.S. and Looi, L.M. (2009) Usefulness of a scoring system in the interpretation of histology in neonatal cholestasis. Journal of Gastroenterology, 15 (42). pp. 5326-33. ISSN 1007-9327, DOI 19908342.
Full text not available from this repository.
Official URL: http://www.ncbi.nlm.nih.gov/pmc/articles/PMC277686...
Abstract
A 7-feature, 15-point histological scoring system had good diagnostic accuracy in the interpretation of liver histology in neonatal cholestasis.
Item Type: | Article |
---|---|
Funders: | UNSPECIFIED |
Additional Information: | Department of Paediatrics, University of Malaya Medical Centre, Kuala Lumpur 59100, Malaysia. leews@ummc.edu.my |
Uncontrolled Keywords: | Adult; Biopsy; Cholestasis/classification; Cholestasis/pathology |
Subjects: | R Medicine |
Divisions: | Faculty of Medicine |
Depositing User: | Mr. Faizal Hamzah |
Date Deposited: | 05 May 2011 01:48 |
Last Modified: | 01 Aug 2011 03:26 |
URI: | http://eprints.um.edu.my/id/eprint/1178 |
Actions (login required)
View Item |